| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2954 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1378432 | Foreclosure | W FLYNN LN | Phoenix | AZ | 85017 | 3 / 2 | $95,500.00 | ![]() |
||
| 2 | F1346473 | Foreclosure | N 28TH DR | Phoenix | AZ | 85017 | 2 / 1 | $22,900.00 | ![]() |
||
| 3 | A1233792 | Auction | W MARIPOSA ST | Phoenix | AZ | 85017 | 2 / 1 | $20,000.00 | ![]() |
||
| 4 | F1246688 | Foreclosure | W W OCOTILLO RD | Phoenix | AZ | 85017 | 4 / 2 | $38,855.00 | ![]() |
||
| 5 | F1322984 | Foreclosure | N 26TH DR | Phoenix | AZ | 85017 | 3 / 2 | $23,950.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1298588 | Foreclosure | N 27TH AVE | Phoenix | AZ | 85017 | 9 / 5 | $99,000.00 | ![]() |
||
| 7 | P630019 | Pre-Foreclosure | N 32ND DR | Phoenix | AZ | 85017 | 3 / 2 | $94,900.00 | ![]() |
||
| 8 | P627475 | Pre-Foreclosure | N 28TH DR | Phoenix | AZ | 85017 | 4 / 2.5 | $280,000.00 | ![]() |
||
| 9 | F1284750 | Foreclosure | W PIERSON ST | Phoenix | AZ | 85017 | 1 / 1 | $29,900.00 | ![]() |
||
| 10 | P616221 | Pre-Foreclosure | W MARYLAND AVE APT 146 | Phoenix | AZ | 85017 | 1 / 1 | $90,000.00 | ![]() |
||
| 11 | P615505 | Pre-Foreclosure | W KRALL ST | Phoenix | AZ | 85017 | 3 / 2 | $145,000.00 | ![]() |
||
| 12 | P615689 | Pre-Foreclosure | N 30TH AVE | Phoenix | AZ | 85017 | 4 / 2 | $70,000.00 | ![]() |
||
| 13 | F1270634 | Foreclosure | W HIGHLAND AVE | Phoenix | AZ | 85017 | 2 / 2 | $31,200.00 | ![]() |
||
| 14 | F1270926 | Foreclosure | W EARLL DR | Phoenix | AZ | 85017 | 4 / 2 | $16,600.00 | ![]() |
||
| 15 | F1270662 | Foreclosure | N 30TH AVE | Phoenix | AZ | 85017 | 3 / 2 | $26,500.00 | ![]() |
||
| 16 | F1270424 | Foreclosure | W MARIPOSA ST | Phoenix | AZ | 85017 | 3 / 2 | $49,000.00 | ![]() |
||
| 17 | F1270921 | Foreclosure | N 32ND AVE | Phoenix | AZ | 85017 | 2 / 1 | $15,600.00 | ![]() |
||
| 18 | F1270495 | Foreclosure | N 32ND AVE | Phoenix | AZ | 85017 | 4 / 2 | $60,000.00 | ![]() |
||
| 19 | F1270527 | Foreclosure | W BETHANY HOME RD | Phoenix | AZ | 85017 | 2 / 1 | $24,400.00 | ![]() |
||
| 20 | F1270452 | Foreclosure | W ROSE LN | Phoenix | AZ | 85017 | 3 / 2 | $40,000.00 | ![]() |
||
Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $95,500.00

Phoenix
Maricopa County, AZ
2 Bd | 1 Ba | $22,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $23,950.00

Phoenix
Maricopa County, AZ
9 Bd | 5 Ba | $99,000.00

Phoenix
Maricopa County, AZ
4 Bd | 2.5 Ba | $280,000.00

Phoenix
Maricopa County, AZ
1 Bd | 1 Ba | $29,900.00
