| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 132 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1366719 | Foreclosure | QUEEN BESS DR | Corpus Christi | TX | 78414 | 4 / 2 | $183,200.00 | ![]() |
||
| 2 | F1361262 | Foreclosure | QUAIL SPRINGS RD APT 7 | Corpus Christi | TX | 78414 | 4 / 2 | $149,000.00 | ![]() |
||
| 3 | F1280719 | Foreclosure | PICANTE DR | Corpus Christi | TX | 78414 | 4 / 3 | $199,900.00 | ![]() |
||
| 4 | F1268964 | Foreclosure | BOURBONAIS DR | Corpus Christi | TX | 78414 | 3 / 3 | $249,900.00 | ![]() |
||
| 5 | F1261628 | Foreclosure | OLIVE GROVE DR | Corpus Christi | TX | 78414 | 4 / 2 | $189,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1264034 | Foreclosure | ETIENNE DR | Corpus Christi | TX | 78414 | 4 / 3 | $241,500.00 | ![]() |
||
| 7 | F1264026 | Foreclosure | ENGLISH LN | Corpus Christi | TX | 78414 | 2 / 2 | $148,000.00 | ![]() |
||
| 8 | F1210225 | Foreclosure | BON SOIR | Corpus Christi | TX | 78414 | 4 / 2.5 | $232,900.00 | ![]() |
||
| 9 | F1207876 | Foreclosure | GUINEVERE ST | Corpus Christi | TX | 78414 | 3 / 2 | $475,000.00 | ![]() |
||
| 10 | F1207818 | Foreclosure | LOVAIN DR | Corpus Christi | TX | 78414 | 4 / 3.5 | $470,000.00 | ![]() |
||
| 11 | F1195708 | Foreclosure | VINEYARD DR | Corpus Christi | TX | 78414 | 3 / 2 | $159,900.00 | ![]() |
||
| 12 | F1195705 | Foreclosure | ORTIZ | Corpus Christi | TX | 78414 | 3 / 2 | $129,500.00 | ![]() |
||
| 13 | F1195707 | Foreclosure | LEICESTER | Corpus Christi | TX | 78414 | 4 / 3 | $195,000.00 | ![]() |
||
| 14 | A1233551 | Auction | WOODGATE DR | Corpus Christi | TX | 78413 | 3 / 2.5 | $85,000.00 | ![]() |
||
| 15 | A1233550 | Auction | RORER CIR | Corpus Christi | TX | 78410 | 3 / 2 | $90,500.00 | ![]() |
||
| 16 | F1368487 | Foreclosure | GRAND LAKE DR | Corpus Christi | TX | 78413 | 4 / 4 | $245,000.00 | ![]() |
||
| 17 | F1097973 | Foreclosure | WINDWARD DR UNIT 201 | Corpus Christi | TX | 78418 | 4 / 4.5 | $200,000.00 | ![]() |
||
| 18 | A1213065 | Auction | TARLTON ST | Corpus Christi | TX | 78415 | 3 / 2 | $62,000.00 | ![]() |
||
| 19 | A1213064 | Auction | BRADFORD DR | Corpus Christi | TX | 78415 | 3 / 1 | $46,000.00 | ![]() |
||
| 20 | A1213066 | Auction | MELBOURNE DR | Corpus Christi | TX | 78415 | 3 / 2 | $55,000.00 | ![]() |
||
Corpus Christi
Nueces County, TX
4 Bd | 3 Ba | $199,900.00

Corpus Christi
Nueces County, TX
2 Bd | 2 Ba | $148,000.00

Corpus Christi
Nueces County, TX
4 Bd | 2 Ba | $189,900.00

Corpus Christi
Nueces County, TX
3 Bd | 2 Ba | $475,000.00

Corpus Christi
Nueces County, TX
3 Bd | 2 Ba | $129,500.00
