| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 113 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1197442 | Auction | LYRAN AVE | Rockford | IL | 61109 | 3 / 1 | $17,900.00 | ![]() |
||
| 2 | F1375789 | Foreclosure | EARLDALE PL | Rockford | IL | 61109 | 3 / 1.5 | $104,000.00 | ![]() |
||
| 3 | F1355441 | Foreclosure | EMMETT DR | Rockford | IL | 61109 | 3 / 1 | $67,000.00 | ![]() |
||
| 4 | F1341662 | Foreclosure | HEIDI DR | Rockford | IL | 61109 | 3 / 2 | $127,166.00 | ![]() |
||
| 5 | F1129292 | Foreclosure | TESA RD | Rockford | IL | 61109 | 3 / 2 | $89,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1260375 | Foreclosure | LANGSTONE DR | Rockford | IL | 61109 | 3 / 2 | $119,900.00 | ![]() |
||
| 7 | F1260380 | Foreclosure | CLEARFIELD AVE | Rockford | IL | 61109 | 3 / 2 | $112,100.00 | ![]() |
||
| 8 | F1231786 | Foreclosure | Tesa Road | Rockford | IL | 61109 | 3 / 2 | $115,000.00 | ![]() |
||
| 9 | F1192110 | Foreclosure | SEWELL ST | Rockford | IL | 61109 | 2 / 1 | $26,600.00 | ![]() |
||
| 10 | F1192109 | Foreclosure | COLORADO AVE | Rockford | IL | 61109 | 3 / 1 | $71,500.00 | ![]() |
||
| 11 | F1192106 | Foreclosure | 18TH ST | Rockford | IL | 61109 | 3 / 1 | $34,900.00 | ![]() |
||
| 12 | F1177057 | Foreclosure | BILTMORE CHASE | Rockford | IL | 61109 | 3 / 2.5 | $122,900.00 | ![]() |
||
| 13 | F1172271 | Foreclosure | TESA RD | Rockford | IL | 61109 | 3 / 1.5 | $104,900.00 | ![]() |
||
| 14 | F1130730 | Foreclosure | 10TH ST | Rockford | IL | 61109 | 3 / 1 | $38,900.00 | ![]() |
||
| 15 | F1138442 | Foreclosure | 7TH ST | Rockford | IL | 61109 | 1 / 1 | $14,300.00 | ![]() |
||
| 16 | F1138444 | Foreclosure | CANNON ST | Rockford | IL | 61109 | 3 / 1 | $34,900.00 | ![]() |
||
| 17 | F1145190 | Foreclosure | PATHFINDER RD | Rockford | IL | 61109 | 2 / 1 | $89,900.00 | ![]() |
||
| 18 | F1111328 | Foreclosure | CLEARSKY DR | Rockford | IL | 61109 | 3 / 2 | $119,900.00 | ![]() |
||
| 19 | F1066146 | Foreclosure | JACQUELINE DR | Rockford | IL | 61109 | 2 / 2 | $29,900.00 | ![]() |
||
| 20 | F895237 | Foreclosure | 17TH ST # 3034 | Rockford | IL | 61109 | 2 / 1 | $98,900.00 | ![]() |
||
Rockford
Winnebago County, IL
3 Bd | 1.5 Ba | $104,000.00

Rockford
Winnebago County, IL
3 Bd | 2 Ba | $127,166.00

Rockford
Winnebago County, IL
3 Bd | 2 Ba | $89,900.00

Rockford
Winnebago County, IL
3 Bd | 2 Ba | $119,900.00

Rockford
Winnebago County, IL
3 Bd | 2 Ba | $115,000.00

Rockford
Winnebago County, IL
2 Bd | 1 Ba | $26,600.00
