| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2239 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1317489 | Foreclosure | PAVILLION DR | Orlando | FL | 32825 | 3 / 2.5 | $78,500.00 | ![]() |
||
| 2 | F1354980 | Foreclosure | FELTON CT | Orlando | FL | 32825 | 3 / 2 | $136,900.00 | ![]() |
||
| 3 | F1354927 | Foreclosure | BRIAR BAY CIR | Orlando | FL | 32825 | 3 / 2 | $115,900.00 | ![]() |
||
| 4 | F1342688 | Foreclosure | SANDY KNOLL CT | Orlando | FL | 32825 | 1 / 1 | $75,900.00 | ![]() |
||
| 5 | F1378668 | Foreclosure | CYPRESS KNEE CIR | Orlando | FL | 32825 | 3 / 2 | $154,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1360238 | Foreclosure | REGENCY ST | Orlando | FL | 32825 | 3 / 2 | $117,900.00 | ![]() |
||
| 7 | F1222249 | Foreclosure | BUTTERCUP LN | Orlando | FL | 32825 | 3 / 1 | $43,500.00 | ![]() |
||
| 8 | P691250 | Pre-Foreclosure | AMERICAN ROSE PKWY | Orlando | FL | 32825 | 4 / 2 | $125,000.00 | ![]() |
||
| 9 | P685162 | Pre-Foreclosure | PORTALE AVE | Orlando | FL | 32825 | 2 / 2 | $115,000.00 | ![]() |
||
| 10 | A1232754 | Auction | TRIPLE CROWN CIR | Orlando | FL | 32825 | 4 / 3 | $85,000.00 | ![]() |
||
| 11 | F1251272 | Foreclosure | OVERDALE ST | Orlando | FL | 32825 | 3 / 1 | $45,000.00 | ![]() |
||
| 12 | P668007 | Pre-Foreclosure | ATWATER DR | Orlando | FL | 32825 | 4 / 3 | $152,400.00 | ![]() |
||
| 13 | F1324292 | Foreclosure | BRACKIN ST | Orlando | FL | 32825 | 3 / 2 | $110,000.00 | ![]() |
||
| 14 | P655228 | Pre-Foreclosure | SPRING CONE CT | Orlando | FL | 32825 | 3 / 2 | $103,000.00 | ![]() |
||
| 15 | P638727 | Pre-Foreclosure | PAVILLION DR | Orlando | FL | 32825 | 3 / 2 | $211,400.00 | ![]() |
||
| 16 | P638737 | Pre-Foreclosure | FERN LAKE DR | Orlando | FL | 32825 | 4 / 3 | $345,000.00 | ![]() |
||
| 17 | P637537 | Pre-Foreclosure | CHAMBORD CT | Orlando | FL | 32825 | 3 / 2 | $79,900.00 | ![]() |
||
| 18 | F1310095 | Foreclosure | ISLANDER AVE | Orlando | FL | 32825 | 3 / 2 | $154,900.00 | ![]() |
||
| 19 | P629179 | Pre-Foreclosure | SUMMERSPRING LAKES DR | Orlando | FL | 32825 | 4 / 3 | $245,500.00 | ![]() |
||
| 20 | P629178 | Pre-Foreclosure | AMARYLLIS CIR | Orlando | FL | 32825 | 5 / 3 | $250,300.00 | ![]() |
||
Orlando
Orange County, FL
3 Bd | 2 Ba | $117,900.00

Orlando
Orange County, FL
3 Bd | 2 Ba | $115,900.00

Orlando
Orange County, FL
3 Bd | 2 Ba | $154,900.00

Orlando
Orange County, FL
3 Bd | 2 Ba | $136,900.00

Orlando
Orange County, FL
3 Bd | 1 Ba | $43,500.00

Orlando
Orange County, FL
3 Bd | 1 Ba | $45,000.00
