| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1695 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1379561 | Foreclosure | SHORT PINE CIR | Orlando | FL | 32807 | 3 / 2 | $74,250.00 | ![]() |
||
| 2 | F1287212 | Foreclosure | SOUTHERN CHARM DR | Orlando | FL | 32807 | 3 / 2 | $71,900.00 | ![]() |
||
| 3 | F1366292 | Foreclosure | TUCKER CT | Orlando | FL | 32807 | 3 / 1 | $56,900.00 | ![]() |
||
| 4 | F1377569 | Foreclosure | DELPHIA ST | Orlando | FL | 32807 | 2 / 2 | $39,900.00 | ![]() |
||
| 5 | F1279283 | Foreclosure | OLD CHENEY HWY | Orlando | FL | 32807 | 6 / 3 | $78,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1374175 | Foreclosure | BEAMER WAY | Orlando | FL | 32807 | 3 / 2 | $49,000.00 | ![]() |
||
| 7 | F1310487 | Foreclosure | CALADESI TRL | Orlando | FL | 32807 | 4 / 2 | $115,000.00 | ![]() |
||
| 8 | F1298374 | Foreclosure | YUCATAN DR | Orlando | FL | 32807 | 3 / 1 | $42,900.00 | ![]() |
||
| 9 | P629182 | Pre-Foreclosure | POTOMAC CT | Orlando | FL | 32807 | 3 / 2 | $128,000.00 | ![]() |
||
| 10 | P628195 | Pre-Foreclosure | PENLON CT | Orlando | FL | 32807 | 3 / 2 | $200,000.00 | ![]() |
||
| 11 | P612621 | Pre-Foreclosure | CANDLEWYCK DR | Orlando | FL | 32807 | 2 / 2 | $138,000.00 | ![]() |
||
| 12 | P612601 | Pre-Foreclosure | TROPIC BAY CT | Orlando | FL | 32807 | 3 / 1 | $86,900.00 | ![]() |
||
| 13 | P612594 | Pre-Foreclosure | SHORT PINE CIR | Orlando | FL | 32807 | 3 / 2 | $43,800.00 | ![]() |
||
| 14 | P612658 | Pre-Foreclosure | CHILES LN | Orlando | FL | 32807 | 3 / 2 | $132,000.00 | ![]() |
||
| 15 | P612607 | Pre-Foreclosure | KELCHER CT | Orlando | FL | 32807 | 3 / 2 | $90,300.00 | ![]() |
||
| 16 | F1272641 | Foreclosure | DAHLIA VILLAGE CIR # 55 | Orlando | FL | 32807 | 3 / 2 | $65,100.00 | ![]() |
||
| 17 | F1270118 | Foreclosure | DORADO AVE | Orlando | FL | 32807 | 2 / 1 | $61,655.00 | ![]() |
||
| 18 | P605257 | Pre-Foreclosure | NADINE ST | Orlando | FL | 32807 | 3 / 2 | $299,900.00 | ![]() |
||
| 19 | P605215 | Pre-Foreclosure | YUCATAN DR | Orlando | FL | 32807 | 4 / 2 | $50,200.00 | ![]() |
||
| 20 | P604717 | Pre-Foreclosure | ALICANTE AVE | Orlando | FL | 32807 | 3 / 2 | $98,000.00 | ![]() |
||
Orlando
Orange County, FL
3 Bd | 2 Ba | $74,250.00

Orlando
Orange County, FL
6 Bd | 3 Ba | $78,900.00

Orlando
Orange County, FL
3 Bd | 2 Ba | $71,900.00

Orlando
Orange County, FL
3 Bd | 1 Ba | $42,900.00

Orlando
Orange County, FL
3 Bd | 2 Ba | $65,100.00

Orlando
Orange County, FL
4 Bd | 2 Ba | $70,900.00
