Saint Croix County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Saint Croix Foreclosure Listings
Listings: 69 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 A1236925   Auction SEQUOIA LN New Richmond WI 54017 2 / 1.5 $104,000.00
2 F1357240   Foreclosure NORWAY LN Somerset WI 54025 3 / 2 $94,500.00
3 F1368250   Foreclosure CEDAR ST Baldwin WI 54002 2 / 1 $90,000.00
4 F1156886   Foreclosure DEPOT ST Somerset WI 54025 3 / 1 $67,500.00
5 F1357221   Foreclosure JORDYN LN Hudson WI 54016 6 / 3 $327,000.00
To view a sample listing please click here
6 F1282433   Foreclosure CROWN POINTE CURV Hudson WI 54016 2 / 2 $127,000.00
7 F1359762   Foreclosure SOMMERS ST N Hudson WI 54016 2 / 1 $119,900.00
8 F1329862   Foreclosure 141ST ST New Richmond WI 54017 2 / 1 $146,900.00
9 F1326664   Foreclosure BLUE JAY LN Hudson WI 54016 1 / 1 $199,900.00
10 F1325850   Foreclosure 175TH AVE New Richmond WI 54017 6 / 3 $133,900.00
11 F1322045   Foreclosure JOHNSON PKWY Hammond WI 54015 3 / 2 $111,900.00
12 F1318472   Foreclosure MAIN ST Hammond WI 54015 2 / 1 $49,900.00
13 F1315073   Foreclosure 146TH AVE New Richmond WI 54017 2 / 1 $145,000.00
14 A1196187   Auction NEWTON ST Baldwin WI 54002 2 / 1 $75,000.00
15 F1282565   Foreclosure OAKRIDGE CIR Hudson WI 54016 2 / 2 $114,900.00
16 F1269515   Foreclosure 110TH ST New Richmond WI 54017 1 / 1 $116,900.00
17 F1269522   Foreclosure E CHEYENNE ST Roberts WI 54023 2 / 1 $125,000.00
18 F1264861   Foreclosure 168TH ST Hammond WI 54015 3 / 2 $166,500.00
19 F1264865   Foreclosure HOLDEN LN Hudson WI 54016 3 / 2 $145,000.00
20 F1264923   Foreclosure NEWELL ST Roberts WI 54023 4 / 2 $160,000.00
Jump to page:
Please Note Please Note

Latest Saint Croix Foreclosed Homes




Cities in Saint Croix County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap