Milwaukee County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Milwaukee Foreclosure Listings
Listings: 500 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 A1237088   Auction N 21ST ST Milwaukee WI 53209 3 / 1 $1,000.00
2 A1237190   Auction N 115TH ST Milwaukee WI 53226 3 / 1 $10,000.00
3 A1183190   Auction N PORT WASHINGTON RD # 34 Milwaukee WI 53212 4 / 2 $12,250.00
4 A1208195   Auction S 34TH ST Milwaukee WI 53215 3 / 1 $49,900.00
5 A1196204   Auction S 91ST ST Milwaukee WI 53227 3 / 1 $125,000.00
To view a sample listing please click here
6 F1378156   Foreclosure S 70TH ST Milwaukee WI 53219 2 / 1 $74,900.00
7 F1378157   Foreclosure S WAUKESHA RD Milwaukee WI 53227 3 / 2 $149,900.00
8 F1251142   Foreclosure N 26TH ST Milwaukee WI 53209 3 / 1 $29,900.00
9 F1378155   Foreclosure S 22ND PL Milwaukee WI 53204 4 / 2 $29,900.00
10 A1236918   Auction N 87TH ST Milwaukee WI 53222 3 / 1.5 $77,800.00
11 A1236922   Auction N 89TH ST Milwaukee WI 53222 3 / 1 $126,000.00
12 A1236920   Auction S 15TH PL Milwaukee WI 53215 3 / 2 $92,000.00
13 A1236916   Auction N 56TH ST Milwaukee WI 53218 3 / 1 $43,000.00
14 A1236919   Auction W ARDEN PL Milwaukee WI 53225 3 / 1.5 $85,900.00
15 A1236913   Auction N PORT WASHINGTON RD Milwaukee WI 53212 2 / 1 $8,500.00
16 A1236938   Auction S 108TH ST Milwaukee WI 53227 4 / 2 $95,000.00
17 A1236914   Auction N 15TH ST Milwaukee WI 53206 4 / 1.5 $21,000.00
18 A1236921   Auction N CARLOTTA LN Milwaukee WI 53223 2 / 1.5 $123,900.00
19 A1236917   Auction S 32ND ST Milwaukee WI 53215 4 / 2 $52,900.00
20 A1236915   Auction W SCOTT ST # 18 Milwaukee WI 53215 4 / 4 $26,000.00
Jump to page:
Please Note Please Note

Latest Milwaukee Foreclosed Homes




Cities in Milwaukee County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap