| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 110 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1377970 | Foreclosure | GARDEN CLUB WAY | Leland | NC | 28451 | 3 / 2 | $208,400.00 | ![]() |
||
| 2 | F1347157 | Foreclosure | SMITHFIELD DR NW | Calabash | NC | 28467 | 3 / 3.5 | $217,900.00 | ![]() |
||
| 3 | F983598 | Foreclosure | DUTCHMAN CREEK RD | Southport | NC | 28461 | 5 / 4 | $490,900.00 | ![]() |
||
| 4 | F1366615 | Foreclosure | W OAK ISLAND DR | Oak Island | NC | 28465 | 3 / 2 | $229,900.00 | ![]() |
||
| 5 | F1267838 | Foreclosure | RIVERSIDE DR SW | Supply | NC | 28462 | 3 / 3 | $102,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1347585 | Foreclosure | VILLAGE POINT RD | Shallotte | NC | 28470 | 2 / 1 | $105,000.00 | ![]() |
||
| 7 | F1345910 | Foreclosure | MADISON REACH NE | Leland | NC | 28451 | 3 / 2 | $144,900.00 | ![]() |
||
| 8 | F1340784 | Foreclosure | AMBERWOOD DR SE | Bolivia | NC | 28422 | 4 / 3 | $382,500.00 | ![]() |
||
| 9 | F1340780 | Foreclosure | SE 58TH ST # 8104 | Oak Island | NC | 28465 | 3 / 2 | $149,900.00 | ![]() |
||
| 10 | F1341753 | Foreclosure | BOWLINE CT | Southport | NC | 28461 | 3 / 2 | $202,900.00 | ![]() |
||
| 11 | F1341756 | Foreclosure | OXPEN RD SW | Supply | NC | 28462 | 4 / 3 | $269,900.00 | ![]() |
||
| 12 | F1325994 | Foreclosure | NIGHTINGALE CT | Leland | NC | 28451 | 3 / 3 | $269,900.00 | ![]() |
||
| 13 | F1325975 | Foreclosure | SE 58TH ST # 4203 | Oak Island | NC | 28465 | 2 / 2 | $137,700.00 | ![]() |
||
| 14 | F1322500 | Foreclosure | NE 29TH ST | Oak Island | NC | 28465 | 2 / 2 | $140,600.00 | ![]() |
||
| 15 | F1318096 | Foreclosure | HERRING DR | Southport | NC | 28461 | 3 / 2 | $108,000.00 | ![]() |
||
| 16 | F1318089 | Foreclosure | LARCHMONT CT | Leland | NC | 28451 | 3 / 2.5 | $326,974.00 | ![]() |
||
| 17 | F1303815 | Foreclosure | WILLIE RD NE | Leland | NC | 28451 | 3 / 2 | $47,900.00 | ![]() |
||
| 18 | F1294446 | Foreclosure | SEASHELL LN SW UNIT 506 | Ocean Isle Beach | NC | 28469 | 3 / 2 | $321,300.00 | ![]() |
||
| 19 | F1286257 | Foreclosure | SE 58TH ST # 4304 | Oak Island | NC | 28465 | 3 / 2 | $149,999.00 | ![]() |
||
| 20 | F1277947 | Foreclosure | MARSH GROVE LN | Southport | NC | 28461 | 2 / 2 | $149,900.00 | ![]() |
||
Calabash
Brunswick County, NC
3 Bd | 3.5 Ba | $217,900.00

Southport
Brunswick County, NC
5 Bd | 4 Ba | $490,900.00

Supply
Brunswick County, NC
3 Bd | 3 Ba | $102,900.00

Supply
Brunswick County, NC
4 Bd | 3 Ba | $269,900.00

Southport
Brunswick County, NC
3 Bd | 2 Ba | $202,900.00

Bolivia
Brunswick County, NC
4 Bd | 3 Ba | $382,500.00
