Searching for New River foreclosed homes for sale? We offer listings of New River foreclosure homes and comprehensive information on how to buy New River foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in New River are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 118 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1370738 | Foreclosure | N N 10TH ST | New River | AZ | 85087 | 3 / 2 | $183,500.00 | ![]() |
||
| 2 | F1364473 | Foreclosure | N 19TH AVE | New River | AZ | 85087 | 3 / 2 | $159,990.00 | ![]() |
||
| 3 | A1232977 | Auction | N 16TH ST | New River | AZ | 85087 | 3 / 2 | $99,900.00 | ![]() |
||
| 4 | F1323656 | Foreclosure | N 14TH ST | New River | AZ | 85087 | 4 / 2 | $234,900.00 | ![]() |
||
| 5 | P627509 | Pre-Foreclosure | N 12TH ST | New River | AZ | 85087 | 4 / 2 | $278,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P611335 | Pre-Foreclosure | W BLUE WASH RD | New River | AZ | 85087 | 3 / 3 | $500,000.00 | ![]() |
||
| 7 | F1270776 | Foreclosure | N 44TH DR | New River | AZ | 85087 | 4 / 3 | $182,000.00 | ![]() |
||
| 8 | F1270807 | Foreclosure | W LAPENNA DR | New River | AZ | 85087 | 4 / 3 | $202,800.00 | ![]() |
||
| 9 | F1270628 | Foreclosure | W MAGELLAN DR | New River | AZ | 85087 | 4 / 3 | $296,900.00 | ![]() |
||
| 10 | F1270898 | Foreclosure | N 14TH ST | New River | AZ | 85087 | 4 / 2 | $179,900.00 | ![]() |
||
| 11 | F1270867 | Foreclosure | N 46TH DR | New River | AZ | 85087 | 5 / 4 | $253,000.00 | ![]() |
||
| 12 | F1270460 | Foreclosure | E CAVALRY RD | New River | AZ | 85087 | 3 / 2 | $94,900.00 | ![]() |
||
| 13 | F1266497 | Foreclosure | N 8TH ST | New River | AZ | 85087 | 2 / 2 | $74,800.00 | ![]() |
||
| 14 | F1266535 | Foreclosure | N 43RD DR | New River | AZ | 85087 | 4 / 2 | $149,900.00 | ![]() |
||
| 15 | P600460 | Pre-Foreclosure | E SABROSA DR | New River | AZ | 85087 | 4 / 2 | $178,800.00 | ![]() |
||
| 16 | P595520 | Pre-Foreclosure | N 24TH LN | New River | AZ | 85087 | 3 / 2 | $95,000.00 | ![]() |
||
| 17 | P590457 | Pre-Foreclosure | N 10TH WAY | New River | AZ | 85087 | 4 / 4 | $504,900.00 | ![]() |
||
| 18 | F1245745 | Foreclosure | N 19TH AVE | New River | AZ | 85087 | 4 / 2 | $142,900.00 | ![]() |
||
| 19 | F1239221 | Foreclosure | N 44TH LN | New River | AZ | 85087 | 4 / 3 | $212,000.00 | ![]() |
||
| 20 | F1226230 | Foreclosure | N 46TH DR | New River | AZ | 85087 | 5 / 2 | $237,900.00 | ![]() |
||
New River
Maricopa County, AZ
3 Bd | 2 Ba | $183,500.00

New River
Maricopa County, AZ
4 Bd | 2 Ba | $179,900.00

New River
Maricopa County, AZ
5 Bd | 4 Ba | $253,000.00

New River
Maricopa County, AZ
4 Bd | 3 Ba | $202,800.00

New River
Maricopa County, AZ
4 Bd | 3 Ba | $182,000.00

New River
Maricopa County, AZ
4 Bd | 3 Ba | $296,900.00
