Start saving on a wide range of Springfield foreclosure listings with the help of ForeclosureDeals.com! Our Springfield foreclosure lists are the most comprehensive and detailed in the business, and will help you find all kinds of great deals on special properties like Springfield government homes, Springfield federal homes, Springfield cheap homes and Springfield bank owned properties!
| Springfield Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Springfield / Foreclosure | IL | 62712 | $476.70 | $89,300.00 | ![]() |
|||||
| 2 | Springfield / Auction | IL | 62702 | $208.19 | $39,000.00 | ![]() |
|||||
| 3 | Springfield / Foreclosure | IL | 62703 | n/a | n/a | ![]() |
|||||
| 4 | Springfield / Foreclosure | IL | 62704 | $192.18 | $36,000.00 | ![]() |
|||||
| 5 | Springfield / Foreclosure | IL | 62702 | $79.54 | $14,900.00 | ![]() |
|||||
| 6 | Springfield / Auction | IL | 62704 | $240.22 | $45,000.00 | ![]() |
|||||
| 7 | Springfield / Auction | IL | 62702 | $373.68 | $70,000.00 | ![]() |
|||||
| 8 | Springfield / Foreclosure | IL | 62711 | $880.81 | $165,000.00 | ![]() |
|||||
| 9 | Springfield / Auction | IL | 62702 | $218.87 | $41,000.00 | ![]() |
|||||
| 10 | Springfield / Auction | IL | 62704 | $272.25 | $51,000.00 | ![]() |
|||||
Springfield forclosures are properties that must be sold through public auctions and special sales. Using a Springfield foreclosures list, you can find all kinds of Springfield distressed properties and Springfield bank owned homes that you can purchase for way below their actual market values! Whether you're looking for a home of your own or Springfield commercial forclosures, Springfield foreclosure listings will help you find the real estate you want for the best price possible. Start searching for foreclosure listings in Springfield with us today!
Sangamon, IL 62702
3 Bd | 1 Ba | $39,000.00

Sangamon, IL 62702
3 Bd | 1 Ba | $14,900.00

Sangamon, IL 62704
2 Bd | 1 Ba | $45,000.00

Sangamon, IL 62702
3 Bd | 1 Ba | $70,000.00

Abercrombie & Fitch Company
2008-11-14 - NEW ALBANY, Ohio (AP) _ Teen apparel retailer Abercrombie & Fitch Co. said Friday the pullback in consumer spending drove its third-quarter profit...
» read more
Ozarks Homeowners Lose Homes They Never Really Owned
2008-11-12 - We've heard stories of foreclosures all over the United States; here's another one, with a twist. Homeowners who pay their mortgage on time are...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish