Start saving on a wide range of Waukegan foreclosure listings with the help of ForeclosureDeals.com! Our Waukegan foreclosure lists are the most comprehensive and detailed in the business, and will help you find all kinds of great deals on special properties like Waukegan government homes, Waukegan federal homes, Waukegan cheap homes and Waukegan bank owned properties!
| Waukegan Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Waukegan / Foreclosure | IL | 60087 | $960.35 | $179,900.00 | ![]() |
|||||
| 2 | Waukegan / Foreclosure | IL | 60085 | $293.07 | $54,900.00 | ![]() |
|||||
| 3 | Waukegan / Foreclosure | IL | 60085 | $266.38 | $49,900.00 | ![]() |
|||||
| 4 | Waukegan / Foreclosure | IL | 60085 | $693.44 | $129,900.00 | ![]() |
|||||
| 5 | Waukegan / Auction | IL | 60087 | $549.84 | $103,000.00 | ![]() |
|||||
| 6 | Waukegan / Foreclosure | IL | 60085 | $536.49 | $100,500.00 | ![]() |
|||||
| 7 | Waukegan / Foreclosure | IL | 60087 | n/a | n/a | ![]() |
|||||
| 8 | Waukegan / Auction | IL | 60085 | $319.76 | $59,900.00 | ![]() |
|||||
| 9 | Waukegan / Foreclosure | IL | 60087 | $1,088.68 | $203,940.00 | ![]() |
|||||
| 10 | Waukegan / Auction | IL | 60087 | n/a | n/a | ![]() |
|||||
Waukegan forclosures are properties that must be sold through public auctions and special sales. Using a Waukegan foreclosures list, you can find all kinds of Waukegan distressed properties and Waukegan bank owned homes that you can purchase for way below their actual market values! Whether you're looking for a home of your own or Waukegan commercial forclosures, Waukegan foreclosure listings will help you find the real estate you want for the best price possible. Start searching for foreclosure listings in Waukegan with us today!
Lake, IL 60085
2 Bd | 2 Ba | $129,900.00

Lake, IL 60087
3 Bd | 1 Ba | $103,000.00

Lake, IL 60087
4 Bd | 3 Ba | $203,940.00

Lake, IL 60087
3 Bd | 1 Ba | $109,900.00

Doing the Loop - Our Way
2008-11-13 - Tom took an early retirement from AT&T, and Gerry continues to work part-time in real estate. Dividing their once-in-a-lifetime cruising adventure...
» read more
Updated 11/5: Hewitt wins second round, takes over Lake County's D. 2
2008-11-04 - Waukegan Democrat Diane Hewitt couldn't defeat Republican Randy Whitmore of Wadsworth two years ago when she challenged him for Lake County Board...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish