Start saving on a wide range of Aurora foreclosure listings with the help of ForeclosureDeals.com! Our Aurora foreclosure lists are the most comprehensive and detailed in the business, and will help you find all kinds of great deals on special properties like Aurora government homes, Aurora federal homes, Aurora cheap homes and Aurora bank owned properties!
| Aurora Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Aurora / Foreclosure | IL | 60504 | $714.79 | $133,900.00 | ![]() |
|||||
| 2 | Aurora / Foreclosure | IL | 60504 | $896.29 | $167,900.00 | ![]() |
|||||
| 3 | Aurora / Foreclosure | IL | 60503 | $1,649.51 | $309,000.00 | ![]() |
|||||
| 4 | Aurora / Foreclosure | IL | 60503 | $1,115.69 | $209,000.00 | ![]() |
|||||
| 5 | Aurora / Foreclosure | IL | 60504 | n/a | n/a | ![]() |
|||||
| 6 | Aurora / Foreclosure | IL | 60503 | n/a | n/a | ![]() |
|||||
| 7 | Aurora / Foreclosure | IL | 60503 | $1,521.40 | $285,000.00 | ![]() |
|||||
| 8 | Aurora / Foreclosure | IL | 60502 | $960.35 | $179,900.00 | ![]() |
|||||
| 9 | Aurora / Auction | IL | 60504 | n/a | n/a | ![]() |
|||||
| 10 | Aurora / Auction | IL | 60503 | $774.04 | $145,000.00 | ![]() |
|||||
Aurora forclosures are properties that must be sold through public auctions and special sales. Using a Aurora foreclosures list, you can find all kinds of Aurora distressed properties and Aurora bank owned homes that you can purchase for way below their actual market values! Whether you're looking for a home of your own or Aurora commercial forclosures, Aurora foreclosure listings will help you find the real estate you want for the best price possible. Start searching for foreclosure listings in Aurora with us today!
Dupage, IL 60504
3 Bd | 1.5 Ba | $133,900.00

Dupage, IL 60503
4 Bd | 2.5 Ba | $309,000.00

Dupage, IL 60503
3 Bd | 2.5 Ba | $209,000.00

Dupage, IL 60502
3 Bd | 2 Ba | $179,900.00

Residential real estate transactions
2008-11-17 - Residential real estate transactions over $150,000 filed with the Clark County Assessor from Oct. 16-31. The information includes seller's name,...
» read more
Sponsored By:
2008-11-17 - IN THE CIRCUIT COURT FOR NASSAU COUNTY, FLORIDA PROBATE DIVISION File No.: 08-CP-110 Division: B IN RE: ESTATE OF JOANNA C. MELTON Deceased. NOTICE...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish