Start saving on a wide range of Hoffman Estates foreclosure listings with the help of ForeclosureDeals.com! Our Hoffman Estates foreclosure lists are the most comprehensive and detailed in the business, and will help you find all kinds of great deals on special properties like Hoffman Estates government homes, Hoffman Estates federal homes, Hoffman Estates cheap homes and Hoffman Estates bank owned properties!
| Hoffman Estates Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Hoffman Estates / Foreclosure | IL | 60169 | $1,219.79 | $228,500.00 | ![]() |
|||||
| 2 | Hoffman Estates / Foreclosure | IL | 60169 | $1,099.14 | $205,900.00 | ![]() |
|||||
| 3 | Hoffman Estates / Foreclosure | IL | 60169 | $1,013.73 | $189,900.00 | ![]() |
|||||
| 4 | Hoffman Estates / Foreclosure | IL | 60169 | n/a | n/a | ![]() |
|||||
| 5 | Hoffman Estates / Foreclosure | IL | 60169 | $787.39 | $147,500.00 | ![]() |
|||||
| 6 | Hoffman Estates / Foreclosure | IL | 60169 | $880.81 | $165,000.00 | ![]() |
|||||
| 7 | Hoffman Estates / Foreclosure | IL | 60169 | $864.26 | $161,900.00 | ![]() |
|||||
| 8 | Hoffman Estates / Foreclosure | IL | 60169 | $704.11 | $131,900.00 | ![]() |
|||||
| 9 | Hoffman Estates / Foreclosure | IL | 60169 | $693.44 | $129,900.00 | ![]() |
|||||
| 10 | Hoffman Estates / Foreclosure | IL | 60169 | $906.97 | $169,900.00 | ![]() |
|||||
Hoffman Estates forclosures are properties that must be sold through public auctions and special sales. Using a Hoffman Estates foreclosures list, you can find all kinds of Hoffman Estates distressed properties and Hoffman Estates bank owned homes that you can purchase for way below their actual market values! Whether you're looking for a home of your own or Hoffman Estates commercial forclosures, Hoffman Estates foreclosure listings will help you find the real estate you want for the best price possible. Start searching for foreclosure listings in Hoffman Estates with us today!
Hoffman Estates Foreclosure Homes
Cook, IL 60169
3 Bd | 2 Ba | $228,500.00

Hoffman Estates Foreclosure Homes
Cook, IL 60169
3 Bd | 1.5 Ba | $165,000.00

Hoffman Estates Foreclosure Homes
Cook, IL 60169
2 Bd | 1 Ba | $169,900.00

Hoffman Estates Foreclosure Homes
Cook, IL 60169
1 Bd | 1 Ba | $87,262.00

Construction slow-down hammers equipment values
2008-11-17 - "The market has fallen in concert with the values of industrial, commercial and residential real estate," Hodkin said. "No one wants to invest in...
» read more
Sears to open in Stamford
2008-11-05 - Sears is returning to Stamford with the arrival of an appliance store scheduled to open in February or March at the High Ridge...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish