Start saving on a wide range of Evanston foreclosure listings with the help of ForeclosureDeals.com! Our Evanston foreclosure lists are the most comprehensive and detailed in the business, and will help you find all kinds of great deals on special properties like Evanston government homes, Evanston federal homes, Evanston cheap homes and Evanston bank owned properties!
| Evanston Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Evanston / Foreclosure | IL | 60202 | $741.48 | $138,900.00 | ![]() |
|||||
| 2 | Evanston / Foreclosure | IL | 60202 | $768.17 | $143,900.00 | ![]() |
|||||
| 3 | Evanston / Foreclosure | IL | 60202 | $1,718.38 | $321,900.00 | ![]() |
|||||
| 4 | Evanston / Foreclosure | IL | 60202 | $2,935.49 | $549,900.00 | ![]() |
|||||
| 5 | Evanston / Foreclosure | IL | 60201 | $1,013.73 | $189,900.00 | ![]() |
|||||
| 6 | Evanston / Foreclosure | IL | 60201 | $1,013.73 | $189,900.00 | ![]() |
|||||
| 7 | Evanston / Foreclosure | IL | 60203 | $1,360.71 | $254,900.00 | ![]() |
|||||
| 8 | Evanston / Foreclosure | IL | 60202 | $1,494.17 | $279,900.00 | ![]() |
|||||
| 9 | Evanston / Foreclosure | IL | 60201 | $1,120.49 | $209,900.00 | ![]() |
|||||
| 10 | Evanston / Foreclosure | IL | 60202 | $1,371.92 | $257,000.00 | ![]() |
|||||
Evanston forclosures are properties that must be sold through public auctions and special sales. Using a Evanston foreclosures list, you can find all kinds of Evanston distressed properties and Evanston bank owned homes that you can purchase for way below their actual market values! Whether you're looking for a home of your own or Evanston commercial forclosures, Evanston foreclosure listings will help you find the real estate you want for the best price possible. Start searching for foreclosure listings in Evanston with us today!
Cook, IL 60202
3 Bd | 2 Ba | $549,900.00

Cook, IL 60203
3 Bd | 2 Ba | $254,900.00

Cook, IL 60202
6 Bd | 2 Ba | $269,900.00

Cook, IL 60202
4 Bd | 4 Ba | $699,000.00

Tania Wahlstedt and Ian Schrager
2008-11-15 - Tania Wahlstedt, a former ballet dancer, and Ian Schrager, the hotelier, were married Saturday evening in the couple?s penthouse in a building that...
» read more
Community Profile: Rogers Park
2008-11-14 - Rogers Park residents are willing to spend a few more minutes on the Red Line to reside in a neighborhood with a unique take on life. ( Nancy...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish