Start saving on a wide range of Cicero foreclosure listings with the help of ForeclosureDeals.com! Our Cicero foreclosure lists are the most comprehensive and detailed in the business, and will help you find all kinds of great deals on special properties like Cicero government homes, Cicero federal homes, Cicero cheap homes and Cicero bank owned properties!
| Cicero Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Cicero / Foreclosure | IL | 60804 | $650.73 | $121,900.00 | ![]() |
|||||
| 2 | Cicero / Foreclosure | IL | 60804 | $213.00 | $39,900.00 | ![]() |
|||||
| 3 | Cicero / Foreclosure | IL | 60804 | $635.25 | $119,000.00 | ![]() |
|||||
| 4 | Cicero / Foreclosure | IL | 60804 | $762.83 | $142,900.00 | ![]() |
|||||
| 5 | Cicero / Foreclosure | IL | 60804 | $810.34 | $151,800.00 | ![]() |
|||||
| 6 | Cicero / Foreclosure | IL | 60804 | $720.13 | $134,900.00 | ![]() |
|||||
| 7 | Cicero / Foreclosure | IL | 60804 | $640.05 | $119,900.00 | ![]() |
|||||
| 8 | Cicero / Auction | IL | 60804 | $1,051.63 | $197,000.00 | ![]() |
|||||
| 9 | Cicero / Foreclosure | IL | 60804 | $392.36 | $73,500.00 | ![]() |
|||||
| 10 | Cicero / Foreclosure | IL | 60804 | $674.75 | $126,400.00 | ![]() |
|||||
Cicero forclosures are properties that must be sold through public auctions and special sales. Using a Cicero foreclosures list, you can find all kinds of Cicero distressed properties and Cicero bank owned homes that you can purchase for way below their actual market values! Whether you're looking for a home of your own or Cicero commercial forclosures, Cicero foreclosure listings will help you find the real estate you want for the best price possible. Start searching for foreclosure listings in Cicero with us today!
Cook, IL 60804
3 Bd | 2 Ba | $134,900.00

Cook, IL 60804
4 Bd | 2 Ba | $119,900.00

Cook, IL 60804
3 Bd | 1 Ba | $197,000.00

Cook, IL 60804
2 Bd | 1 Ba | $73,500.00

Two promoted at Opus North Corp.
2008-11-05 - by Illinois Real Estate Journal Reports Matt Nix has been promoted from senior real estate director to vice president of development in Opus North...
» read more
Home sellers ignore reality
2008-11-16 - THE HOUSING MARKET may have bust, but many homeowners are still living in a...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish