Start saving on a wide range of Berwyn foreclosure listings with the help of ForeclosureDeals.com! Our Berwyn foreclosure lists are the most comprehensive and detailed in the business, and will help you find all kinds of great deals on special properties like Berwyn government homes, Berwyn federal homes, Berwyn cheap homes and Berwyn bank owned properties!
| Berwyn Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Berwyn / Foreclosure | IL | 60402 | $1,174.41 | $220,000.00 | ![]() |
|||||
| 2 | Berwyn / Foreclosure | IL | 60402 | $880.81 | $165,000.00 | ![]() |
|||||
| 3 | Berwyn / Foreclosure | IL | 60402 | $906.97 | $169,900.00 | ![]() |
|||||
| 4 | Berwyn / Foreclosure | IL | 60402 | $906.97 | $169,900.00 | ![]() |
|||||
| 5 | Berwyn / Auction | IL | 60402 | $859.45 | $161,000.00 | ![]() |
|||||
| 6 | Berwyn / Auction | IL | 60402 | n/a | n/a | ![]() |
|||||
| 7 | Berwyn / Foreclosure | IL | 60402 | n/a | n/a | ![]() |
|||||
| 8 | Berwyn / Foreclosure | IL | 60402 | $746.82 | $139,900.00 | ![]() |
|||||
| 9 | Berwyn / Auction | IL | 60402 | $1,067.65 | $200,000.00 | ![]() |
|||||
| 10 | Berwyn / Auction | IL | 60402 | $811.41 | $152,000.00 | ![]() |
|||||
Berwyn forclosures are properties that must be sold through public auctions and special sales. Using a Berwyn foreclosures list, you can find all kinds of Berwyn distressed properties and Berwyn bank owned homes that you can purchase for way below their actual market values! Whether you're looking for a home of your own or Berwyn commercial forclosures, Berwyn foreclosure listings will help you find the real estate you want for the best price possible. Start searching for foreclosure listings in Berwyn with us today!
Cook, IL 60402
3 Bd | 2 Ba | $169,900.00

Cook, IL 60402
3 Bd | 1 Ba | $161,000.00

Cook, IL 60402
4 Bd | 2 Ba | $139,900.00

Cook, IL 60402
3 Bd | 2 Ba | $200,000.00

For Congress
2008-10-21 - Democratic Rep. Bill Foster beat Republican Jim Oberweis in March in a special election for former House Speaker Dennis Hastert's seat, and that was...
» read more
Copper Mountain parent company Intrawest refinances
2008-10-25 - The company also is struggling as high-end tourism and real estate are suffering because of the weak economy. The credit market was a challenging...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish