Tempe foreclosure lists are your ticket to finding the best deals available anywhere on real estate in this beautiful tropical city. Tempe foreclosure listings are unique guides to certain properties available for purchase at way below their actual market value through special sales. There are all kinds of options, including Tempe Government Homes, Tempe Federal Homes and Tempe Bank Owned properties, and best of all, anyone can learn to buy them!
| Tempe Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Tempe / Pre-Foreclosure | AZ | 85282 | $1,126.37 | $211,000.00 | ![]() |
|||||
| 2 | Tempe / Pre-Foreclosure | AZ | 85283 | $1,132.77 | $212,200.00 | ![]() |
|||||
| 3 | Tempe / Pre-Foreclosure | AZ | 85282 | $1,508.05 | $282,500.00 | ![]() |
|||||
| 4 | Tempe / Pre-Foreclosure | AZ | 85281 | $960.35 | $179,900.00 | ![]() |
|||||
| 5 | Tempe / Foreclosure | AZ | 85281 | $1,361.25 | $255,000.00 | ![]() |
|||||
| 6 | Tempe / Pre-Foreclosure | AZ | 85281 | $613.90 | $115,000.00 | ![]() |
|||||
| 7 | Tempe / Pre-Foreclosure | AZ | 85283 | $838.10 | $157,000.00 | ![]() |
|||||
| 8 | Tempe / Pre-Foreclosure | AZ | 85282 | $429.73 | $80,500.00 | ![]() |
|||||
| 9 | Tempe / Pre-Foreclosure | AZ | 85282 | $1,388.74 | $260,150.00 | ![]() |
|||||
| 10 | Tempe / Pre-Foreclosure | AZ | 85283 | $443.07 | $83,000.00 | ![]() |
|||||
A Tempe foreclosures list is a comprehensive list of all kinds of Tempe distressed properties that are available for purchase. At ForeclosureDeals.com, you'll be able to search all kinds of foreclosure listings in Tempe for the exact types of Tempe forclosures you're looking for. You'll find everything, from houses to condos to Tempe commercial forclosures for business owners! Start searching for Tempe foreclosure listings today and come find incredible savings on your next purchase!
Maricopa, AZ 85283
3 Bd | 2 Ba | $135,000.00

Maricopa, AZ 85282
3 Bd | 2 Ba | $191,900.00

Maricopa, AZ 85283
3 Bd | 2 Ba | $297,500.00

Maricopa, AZ 85284
4 Bd | 2.5 Ba | $190,000.00

Some in Congress choose couch over D.C. housing
2008-11-16 - It's 10 p.m. Do you know where your congressmen...
» read more
Evolution Solar Corp. Announces the Evolution 300: 33% More Power! 1/3 Cost Savings!
2008-11-18 - TEMPE, Ariz.----Evolution Solar Corp. will begin to supply its new 300 watt panel in the first quarter of 2009. The Evolution 300 is a 300 watt solar ...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish