Surprise foreclosure lists are your ticket to finding the best deals available anywhere on real estate in this beautiful tropical city. Surprise foreclosure listings are unique guides to certain properties available for purchase at way below their actual market value through special sales. There are all kinds of options, including Surprise Government Homes, Surprise Federal Homes and Surprise Bank Owned properties, and best of all, anyone can learn to buy them!
| Surprise Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Surprise / Foreclosure | AZ | 85379 | $1,392.74 | $260,900.00 | ![]() |
|||||
| 2 | Surprise / Foreclosure | AZ | 85379 | $720.13 | $134,900.00 | ![]() |
|||||
| 3 | Surprise / Foreclosure | AZ | 85388 | $960.35 | $179,900.00 | ![]() |
|||||
| 4 | Surprise / Foreclosure | AZ | 85379 | $672.08 | $125,900.00 | ![]() |
|||||
| 5 | Surprise / Foreclosure | AZ | 85379 | $768.17 | $143,900.00 | ![]() |
|||||
| 6 | Surprise / Foreclosure | AZ | 85374 | $613.36 | $114,900.00 | ![]() |
|||||
| 7 | Surprise / Foreclosure | AZ | 85379 | $613.36 | $114,900.00 | ![]() |
|||||
| 8 | Surprise / Foreclosure | AZ | 85379 | $1,008.39 | $188,900.00 | ![]() |
|||||
| 9 | Surprise / Pre-Foreclosure | AZ | 85374 | $902.16 | $169,000.00 | ![]() |
|||||
| 10 | Surprise / Pre-Foreclosure | AZ | 85379 | $1,265.16 | $237,000.00 | ![]() |
|||||
A Surprise foreclosures list is a comprehensive list of all kinds of Surprise distressed properties that are available for purchase. At ForeclosureDeals.com, you'll be able to search all kinds of foreclosure listings in Surprise for the exact types of Surprise forclosures you're looking for. You'll find everything, from houses to condos to Surprise commercial forclosures for business owners! Start searching for Surprise foreclosure listings today and come find incredible savings on your next purchase!
Maricopa, AZ 85379
3 Bd | 2 Ba | $143,900.00

Maricopa, AZ 85388
4 Bd | 3 Ba | $219,055.00

Maricopa, AZ 85374
4 Bd | 2 Ba | $187,000.00

Maricopa, AZ 85379
5 Bd | 3 Ba | $179,990.00

AFX UK Focus) 2008-11-18 15:50 Glance-STOCKS NEWS EUROPE-WPP and UBM pull media stocks higher
2008-11-18 - STOCKS NEWS Reuters Results diary Stocks on the move Real-time Equity...
» read more
Real estate investment firm DBSI files for bankruptcy as investors ...
2008-11-11 - DBSI, the Boise real-estate investment company filed for bankruptcy on Monday. Signs like this one at Northgate Shopping Center are seen on most of...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish