Scottsdale foreclosure lists are your ticket to finding the best deals available anywhere on real estate in this beautiful tropical city. Scottsdale foreclosure listings are unique guides to certain properties available for purchase at way below their actual market value through special sales. There are all kinds of options, including Scottsdale Government Homes, Scottsdale Federal Homes and Scottsdale Bank Owned properties, and best of all, anyone can learn to buy them!
| Scottsdale Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Scottsdale / Foreclosure | AZ | 85255 | $3,843.52 | $720,000.00 | ![]() |
|||||
| 2 | Scottsdale / Foreclosure | AZ | 85262 | $3,864.88 | $724,000.00 | ![]() |
|||||
| 3 | Scottsdale / Foreclosure | AZ | 85266 | $5,417.77 | $1,014,900.00 | ![]() |
|||||
| 4 | Scottsdale / Foreclosure | AZ | 85260 | $1,243.27 | $232,900.00 | ![]() |
|||||
| 5 | Scottsdale / Foreclosure | AZ | 85254 | $1,232.60 | $230,900.00 | ![]() |
|||||
| 6 | Scottsdale / Foreclosure | AZ | 85255 | $3,298.49 | $617,900.00 | ![]() |
|||||
| 7 | Scottsdale / Foreclosure | AZ | 85262 | $2,214.83 | $414,900.00 | ![]() |
|||||
| 8 | Scottsdale / Foreclosure | AZ | 85255 | $1,209.11 | $226,500.00 | ![]() |
|||||
| 9 | Scottsdale / Pre-Foreclosure | AZ | 85259 | $1,847.03 | $346,000.00 | ![]() |
|||||
| 10 | Scottsdale / Pre-Foreclosure | AZ | 85262 | $4,879.14 | $914,000.00 | ![]() |
|||||
A Scottsdale foreclosures list is a comprehensive list of all kinds of Scottsdale distressed properties that are available for purchase. At ForeclosureDeals.com, you'll be able to search all kinds of foreclosure listings in Scottsdale for the exact types of Scottsdale forclosures you're looking for. You'll find everything, from houses to condos to Scottsdale commercial forclosures for business owners! Start searching for Scottsdale foreclosure listings today and come find incredible savings on your next purchase!
Maricopa, AZ 85255
4 Bd | 3 Ba | $720,000.00

Maricopa, AZ 85266
6 Bd | 6 Ba | $1,014,900.00

Maricopa, AZ 85257
3 Bd | 2 Ba | $272,000.00

Maricopa, AZ 85255
2 Bd | 2 Ba | $349,900.00

Um, the gym will totally still be there after you finish that creme brulee.
2008-11-18 - American...
» read more
Fashion Square's lease on life
2008-11-10 - If there's a bright spot in metro Phoenix's anemic retail market, it's Scottsdale Fashion Square. Mall officials on Tuesday announced a lineup of new ...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish