Chandler foreclosure lists are your ticket to finding the best deals available anywhere on real estate in this beautiful tropical city. Chandler foreclosure listings are unique guides to certain properties available for purchase at way below their actual market value through special sales. There are all kinds of options, including Chandler Government Homes, Chandler Federal Homes and Chandler Bank Owned properties, and best of all, anyone can learn to buy them!
| Chandler Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Chandler / Foreclosure | AZ | 85225 | $784.19 | $146,900.00 | ![]() |
|||||
| 2 | Chandler / Foreclosure | AZ | 85249 | $1,708.23 | $320,000.00 | ![]() |
|||||
| 3 | Chandler / Pre-Foreclosure | AZ | 85286 | n/a | n/a | ![]() |
|||||
| 4 | Chandler / Pre-Foreclosure | AZ | 85224 | $1,254.48 | $235,000.00 | ![]() |
|||||
| 5 | Chandler / Pre-Foreclosure | AZ | 85224 | $853.58 | $159,900.00 | ![]() |
|||||
| 6 | Chandler / Pre-Foreclosure | AZ | 85225 | $927.25 | $173,700.00 | ![]() |
|||||
| 7 | Chandler / Pre-Foreclosure | AZ | 85224 | $651.26 | $122,000.00 | ![]() |
|||||
| 8 | Chandler / Pre-Foreclosure | AZ | 85248 | $2,007.17 | $376,000.00 | ![]() |
|||||
| 9 | Chandler / Pre-Foreclosure | AZ | 85225 | $1,307.87 | $245,000.00 | ![]() |
|||||
| 10 | Chandler / Pre-Foreclosure | AZ | 85224 | $1,628.16 | $305,000.00 | ![]() |
|||||
A Chandler foreclosures list is a comprehensive list of all kinds of Chandler distressed properties that are available for purchase. At ForeclosureDeals.com, you'll be able to search all kinds of foreclosure listings in Chandler for the exact types of Chandler forclosures you're looking for. You'll find everything, from houses to condos to Chandler commercial forclosures for business owners! Start searching for Chandler foreclosure listings today and come find incredible savings on your next purchase!
Maricopa, AZ 85225
4 Bd | 2 Ba | $173,700.00

Maricopa, AZ 85248
3 Bd | 2 Ba | $244,975.00

Maricopa, AZ 85225
3 Bd | 2 Ba | $244,900.00

Maricopa, AZ 85225
4 Bd | 2 Ba | $364,900.00

Other News in Brief: Thomas Properties Completes $1.15B Blackstone Austin Buy; Tishman Speyer Closes European Real ...
2008-11-16 - templatedata/editors/article/data/20070606_news_briefs1_cpn 2 Y Y June 6, 2007 Commercial Property News NATIONAL NONE Online Other News in Brief:...
» read more
Comstock Homebuilding Companies, Inc. Reports Results for Three ...
2008-11-17 - "However, real estate is a cyclical business and every down cycle is ultimately followed by a recovery. Our primary focus is completing the...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish