If you're searching for a new way to save on real estate, try learning about the deals available on property sold through Wichita Falls foreclosure lists! Wichita Falls foreclosure listings can guide you to a wealth of discount property, including Wichita Falls government homes, Wichita Falls cheap homes , Wichita Falls bank owned properties and Wichita Falls federal homes, so you can save big on your next real estate purchase!
|
Listings: 103 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | BILLIE CIR | WICHITA FALLS | 76306 | 3 / 2 | $64,900.00 | ![]() |
|||||
| 2 | Foreclosure | SUMMIT DR | WICHITA FALLS | 76310 | 3 / 2 | $98,000.00 | ![]() |
|||||
| 3 | Auction | FLORIST ST | WICHITA FALLS | 76302 | 3 / 2 | $73,000.00 | ![]() |
|||||
| 4 | Auction | LAVELL AVE | WICHITA FALLS | 76308 | 2 / 1 | n/a | ![]() |
|||||
| 5 | Foreclosure | TILDEN ST | WICHITA FALLS | 76309 | 4 / 2 | $118,900.00 | ![]() |
|||||
| ||||||||||||
| 6 | Foreclosure | HUGHES DR | WICHITA FALLS | 76308 | 5 / 2 | $50,000.00 | ![]() |
|||||
| 7 | Auction | TAMMEN RD | WICHITA FALLS | 76305 | 3 / 3 | $180,000.00 | ![]() |
|||||
| 8 | Auction | STEPHENS DR | WICHITA FALLS | 76310 | 3 / 2 | n/a | ![]() |
|||||
| 9 | Foreclosure | GARFIELD ST | WICHITA FALLS | 76308 | 3 / 1 | $34,000.00 | ![]() |
|||||
| 10 | Foreclosure | STANFORD AVE | WICHITA FALLS | 76308 | 3 / 2 | $65,000.00 | ![]() |
|||||
![]() |
Click here to see all 103 properties available in Wichita Falls |
![]() |
The Pitchfork Guide to Upcoming Releases: Summer 2009
2009-07-02 - Welcome once again to the Pitchfork Guide to Upcoming Releases, our seasonal guide to upcoming releases! Four times a year, we round up a big ol'...
» read more
Q-Tip's Shelved 2001 Album Kamaal the Abstract Finally Released
2009-07-02 - Q-Tip 's first official solo album, Amplified , came out in 1999. His second, The Renaissance , dropped last year. But Q-Tip didn't spend the nine...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |