If you're searching for a new way to save on real estate, try learning about the deals available on property sold through Corpus Christi foreclosure lists! Corpus Christi foreclosure listings can guide you to a wealth of discount property, including Corpus Christi government homes, Corpus Christi cheap homes , Corpus Christi bank owned properties and Corpus Christi federal homes, so you can save big on your next real estate purchase!
|
Listings: 199 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | CLEARBROOK DR | CORPUS CHRISTI | 78413 | 3 / 2 | $124,500.00 | ![]() |
|||||
| 2 | Foreclosure | S CLARKWOOD RD TRLR 2 | CORPUS CHRISTI | 78406 | - / - | n/a | ![]() |
|||||
| 3 | Foreclosure | AYERS ST LOT 84 | CORPUS CHRISTI | 78415 | - / - | n/a | ![]() |
|||||
| 4 | Foreclosure | DOWNING ST | CORPUS CHRISTI | 78414 | 3 / 2 | $117,900.00 | ![]() |
|||||
| 5 | Foreclosure | SURFSIDE BLVD UNIT 1204 | CORPUS CHRISTI | 78402 | 1 / 1 | $61,900.00 | ![]() |
|||||
| ||||||||||||
| 6 | Auction | ALTA GIGONELLA | CORPUS CHRISTI | 78415 | 3 / 2 | $128,000.00 | ![]() |
|||||
| 7 | Auction | CLEMENT DR | CORPUS CHRISTI | 78414 | 3 / 2 | $165,000.00 | ![]() |
|||||
| 8 | Auction | CAPRI DR | CORPUS CHRISTI | 78415 | 4 / 2 | $70,000.00 | ![]() |
|||||
| 9 | Foreclosure | WHITECAP BLVD APT 312 | CORPUS CHRISTI | 78418 | 1 / 1 | $72,000.00 | ![]() |
|||||
| 10 | Auction | ENCINO DR | CORPUS CHRISTI | 78414 | 3 / 2 | $120,000.00 | ![]() |
|||||
![]() |
Click here to see all 199 properties available in Corpus Christi |
![]() |
Boutique named after slain Tejana singer Selena closes
2009-07-01 - The boutique and salon named after Selena, the slain Tejana singer who was killed 14 years ago, has closed its doors, the victim of a slow economy,...
» read more
80 gang members arrested in sweep including Beaumont
2009-06-30 - U.S. immigration officials say 80 street gang members have been arrested in a five-day sweep through Beaumont, Houston and Corpus...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |