|
Listings: 48 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Auction | 38TH ST | LUBBOCK | 79414 | 3 / 2 | $54,000.00 | ![]() |
|||||
| 2 | Auction | 44TH ST | LUBBOCK | 79414 | 3 / 2 | $41,000.00 | ![]() |
|||||
| 3 | Auction | 22ND ST | LUBBOCK | 79411 | 2 / 1 | $40,000.00 | ![]() |
|||||
| 4 | Foreclosure | 65TH DR APT A | LUBBOCK | 79412 | - / - | $88,900.00 | ![]() |
|||||
| 5 | Foreclosure | COUNTY ROAD 7240 | LUBBOCK | 79423 | 4 / 2 | n/a | ![]() |
|||||
| ||||||||||||
| 6 | Foreclosure | 86TH ST | LUBBOCK | 79423 | - / - | $123,900.00 | ![]() |
|||||
| 7 | Foreclosure | 44TH ST | LUBBOCK | 79413 | - / - | $56,200.00 | ![]() |
|||||
| 8 | Foreclosure | 94TH ST | LUBBOCK | 79424 | 3 / 2 | $124,900.00 | ![]() |
|||||
| 9 | Foreclosure | BELTON AVE | LUBBOCK | 79423 | 3 / 2 | $65,500.00 | ![]() |
|||||
| 10 | Foreclosure | 40TH ST | LUBBOCK | 79412 | 2 / 1 | $29,000.00 | ![]() |
|||||
![]() |
![]() |
TDK announces $16M 'Retreat'
2009-11-13 - The project developer has a 50-year background as a full service real estate organization providing construction, development and financial...
» read more
Businessman pleads guilty in $50M Ponzi scheme
2009-11-13 - Judah, who owned restaurants and developed land and real estate, was charged by a criminal information document Tuesday. It alleged that he devised a ...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.5 | - | 3.51 |
| 1 Year ARM | 3.37 | - | 3.4 |
| 30 Year Fixed Mortgage | 4.99 | - | 5.03 |
| 15 Year Fixed Mortgage | 4.51 | = | 4.51 |
| 5/1 Year ARM | 3.53 | - | 3.55 |