|
Listings: 49 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Auction | 44TH ST | LUBBOCK | 79414 | 3 / 2 | $41,000.00 | ![]() |
|||||
| 2 | Auction | 22ND ST | LUBBOCK | 79411 | 2 / 1 | $40,000.00 | ![]() |
|||||
| 3 | Foreclosure | 65TH DR APT A | LUBBOCK | 79412 | - / - | $88,900.00 | ![]() |
|||||
| 4 | Foreclosure | 86TH ST | LUBBOCK | 79423 | - / - | $123,900.00 | ![]() |
|||||
| 5 | Foreclosure | COUNTY ROAD 7240 | LUBBOCK | 79423 | 4 / 2 | n/a | ![]() |
|||||
| ||||||||||||
| 6 | Auction | 54TH ST | LUBBOCK | 79413 | 4 / 2.5 | $126,000.00 | ![]() |
|||||
| 7 | Foreclosure | 44TH ST | LUBBOCK | 79413 | - / - | $56,200.00 | ![]() |
|||||
| 8 | Foreclosure | 94TH ST | LUBBOCK | 79424 | 3 / 2 | $124,900.00 | ![]() |
|||||
| 9 | Foreclosure | BELTON AVE | LUBBOCK | 79423 | 3 / 2 | $65,500.00 | ![]() |
|||||
| 10 | Foreclosure | UVALDE AVE | LUBBOCK | 79423 | 3 / 2 | n/a | ![]() |
|||||
![]() |
![]() |
Neil Sodemann, 69
2009-11-07 - He presided over a Commercial Real Estate Company which he founded in 1970, until his death. Neil is survived by his wife, Dr. Margaret Baumgartner...
» read more
New Web Site Launched to Help Real Estate Professionals Streamline Their ...
2009-10-30 - Whether you are a newbie or an authority in Real Estate Investing yourself, their expert panelists will show you how to turbocharge your results,...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.58 | - | 3.63 |
| 1 Year ARM | 3.47 | - | 3.5 |
| 30 Year Fixed Mortgage | 5.15 | - | 5.17 |
| 15 Year Fixed Mortgage | 4.62 | - | 4.63 |
| 5/1 Year ARM | 3.61 | - | 3.66 |