If you're searching for a new way to save on real estate, try learning about the deals available on property sold through Lubbock foreclosure lists! Lubbock foreclosure listings can guide you to a wealth of discount property, including Lubbock government homes, Lubbock cheap homes , Lubbock bank owned properties and Lubbock federal homes, so you can save big on your next real estate purchase!
| Lubbock Foreclosure Listings | |||||||||||
|
|||||||||||
| # | City / Type | State | Zipcode | Monthly Payment | Price | Details | |||||
| 1 | Lubbock / Foreclosure | TX | 79423 | $394.50 | $73,900.00 | ![]() |
|||||
| 2 | Lubbock / Foreclosure | TX | 79416 | $442.54 | $82,900.00 | ![]() |
|||||
| 3 | Lubbock / Foreclosure | TX | 79423 | $357.13 | $66,900.00 | ![]() |
|||||
| 4 | Lubbock / Foreclosure | TX | 79413 | $923.51 | $173,000.00 | ![]() |
|||||
| 5 | Lubbock / Foreclosure | TX | 79413 | $549.84 | $103,000.00 | ![]() |
|||||
| 6 | Lubbock / Foreclosure | TX | 79403 | n/a | n/a | ![]() |
|||||
| 7 | Lubbock / Foreclosure | TX | 79415 | $255.70 | $47,900.00 | ![]() |
|||||
| 8 | Lubbock / Foreclosure | TX | 79415 | $213.52 | $39,999.00 | ![]() |
|||||
| 9 | Lubbock / Auction | TX | 79423 | n/a | n/a | ![]() |
|||||
| 10 | Lubbock / Foreclosure | TX | 79411 | n/a | n/a | ![]() |
|||||
Anyone can learn to use a Lubbock foreclosures list to find the exact type of property they want, whether it's a new home or Lubbock commercial forclosures for business properties! Lubbock foreclosure listings cover all kinds of real estate types, meaning you can find whatever kinds of property you need through Lubbock forclosures, only for an incredibly discounted price! Come find Lubbock distressed properties and Lubbock bank owned homes today and save up to 50% on your next real estate purchase, all by simply looking at foreclosure listings in Lubbock!
Lubbock, TX 79413
3 Bd | 2.5 Ba | $173,000.00

Lubbock, TX 79413
3 Bd | 2 Ba | $103,000.00

Lubbock, TX 79414
3 Bd | 2 Ba | $80,000.00

Lubbock, TX 79413
1 Bd | 1 Ba | $64,500.00

FYI for 11/2/08
2008-11-08 - Four Hospice Circle of Love staff members recently received continuing education at National Hospice and Palliative Care Organi-zation's annual...
» read more
Little Sponges: Kindergarteners soak up social, academic lessons
2008-11-07 - Kim Butler works through a reading exercise with her kindergarten class at Smith Elementary School in Lubbock. (Zach Long/Lubbock Avalanche-Journal)...
» read more
Customize your search with exclusive filter options;
Instant access to Google's Street View feature for selected properties;
Access to lots of valuable information surrounding the properties such as the cost of living, median incomes, population demographics, etc.;
Access to a huge database of foreclosure listings that is updated and refreshed daily;
» Continue Reading| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 30 Year Fixed Mortgage | 6.1 | + | 6.06 |
| 15 Year Fixed Mortgage | 5.75 | + | 5.74 |
| 5/1 ARM | 5.92 | - | 5.93 |
| 30 Year Fixed Jumbo Mortgage | 7.54 | + | 7.47 |
| 5/1 Jumbo ARM | 6.13 | + | 6.07 |
Spanish