If you're searching for a new way to save on real estate, try learning about the deals available on property sold through Killeen foreclosure lists! Killeen foreclosure listings can guide you to a wealth of discount property, including Killeen government homes, Killeen cheap homes , Killeen bank owned properties and Killeen federal homes, so you can save big on your next real estate purchase!
|
Listings: 136 Properties
|
| # | Listing Type | Street | City | Zip Code | BD/BH | Price | Details | |||||
| 1 | Foreclosure | HOLBERT DR | KILLEEN | 76543 | 4 / 1.75 | $54,900.00 | ![]() |
|||||
| 2 | Foreclosure | CATALINA DR | KILLEEN | 76549 | 4 / 2.5 | $135,900.00 | ![]() |
|||||
| 3 | Foreclosure | LISA LN | KILLEEN | 76543 | 2 / 2 | $60,900.00 | ![]() |
|||||
| 4 | Foreclosure | BALD RIDGE CT | KILLEEN | 76542 | 4 / 3 | $168,900.00 | ![]() |
|||||
| 5 | Foreclosure | COLBY DR | KILLEEN | 76542 | 4 / 2 | $134,900.00 | ![]() |
|||||
| ||||||||||||
| 6 | Foreclosure | TIDAL WAVE DR | KILLEEN | 76549 | - / 2 | $87,900.00 | ![]() |
|||||
| 7 | Foreclosure | PRICE DR | KILLEEN | 76542 | - / - | $122,900.00 | ![]() |
|||||
| 8 | Foreclosure | W GREEN AVE | KILLEEN | 76541 | - / 1 | $39,900.00 | ![]() |
|||||
| 9 | Foreclosure | HUCKLEBERRY DR | KILLEEN | 76549 | - / 2 | $80,900.00 | ![]() |
|||||
| 10 | Foreclosure | TALLWOOD DR | KILLEEN | 76549 | 4 / 2 | $90,900.00 | ![]() |
|||||
![]() |
![]() |
Killeen Realtor has witnessed vast changes in city, real estate
2009-06-29 - Kenneth "Scooter" Barclay has seen enormous changes in Killeen and in the real estate industry in his 36 years in the business here, and more yet...
» read more
Post-Katrina New Orleans Fastest Growing City
2009-07-04 - Some of America's fastest-growing cities -- from Round Rock, Texas, to Raleigh, N.C. -- were the last to slip into the recession . Now they are...
» read more
| National Overnight Averages | TODAY | +/- | Last Week |
|---|---|---|---|
| 3/1 Year ARM | 3.94 | - | 3.98 |
| 1 Year ARM | 3.78 | - | 3.8 |
| 30 Year Fixed Mortgage | 5.48 | - | 5.55 |
| 15 Year Fixed Mortgage | 5 | - | 5.06 |
| 5/1 Year ARM | 4.06 | - | 4.11 |