Providing the Latest in Seattle Foreclosure Information
Whether you are a first time homebuyer, real estate professional or investor, we offer the most up-to-date Seattle foreclosure information and listings on the Internet. In today’s uncertain economy and changing real estate market, it is crucial to stay abreast of current real estate developments in order to make sound economic investments.
In conjunction with our comprehensive foreclosure listings, we provide an abundance of useful information for those wanting to purchase cheap homes at auction.
We update our expansive database of listings daily with recent bank owned homes, pre foreclosures, foreclosed land, tax foreclosure properties and government foreclosures from HUD, Fannie Mae, Freddie Mac and the VA.
Seattle, the largest city in the Pacific Northwest with a population of over 580,000 Seattleites, is located between the Puget Sound and Lake Washington. It is a city known for its scenic beauty and justly nicknamed “The Emerald City”. Seattle is home to such key attractions as:
- The Space Needle – Constructed specifically for the 1962 world’s fair, the Space Needle’s unique design is an architectural achievement.
- The Pike Place Market – Boasts over 100 local farmers selling fresh produce daily.
- The Pacific Science Center
A few of the major industries that contribute to Seattle’s economy include aerospace, electronics, wood products, fish processing and computer software.
Due to the collapse of the subprime housing market, foreclosures in Seattle are on the increase. For those wanting to buy or invest in Seattle foreclosure homes or property, we provide the latest in foreclosure information and listings.
Zindex:ZindexHomeType |
| Condo | $342,000.00 |
| SFR | $470,000.00 |
Affordability Data |
| City | Nation |
| Zillow Home Value Index | $430,500.00 | $213,242.00 |
| 1-Yr. Change | ($0.07) | ($0.09) |
| Zestimate Per Sq. Ft. | $369.01 | $257.70 |
| Flips (Sold Twice Within the Last Yr.) | 1.07 % | 2.30 % |
| Turnover (Sold Within Last Yr.) | 4.22 % | 2.18 % |
| Property Tax | $3,773.56 | $2,861.16 |
| Median Condo Value | $342,000.00 | $216,500.00 |
| Median Single Family Home Value | $470,000.00 | $234,000.00 |
| Median 2-Bedroom Home Value | $394,500.00 | $205,000.00 |
| Median 3-Bedroom Home Value | $464,000.00 | $231,500.00 |
| Median 4-Bedroom Home Value | $531,000.00 | $337,500.00 |
Homes & Real Estate Data |
| City | Nation |
| Owners | 48.41 % | 66.27 % |
| Renters | 51.59 % | 33.73 % |
| Median Home Size (Sq. Ft.) | 1460 | 1548 |
| Avg. Year Built | 1948 | 1974 |
| Single-Family Homes | 74.41 % | 77.35 % |
| Condos | 19.85 % | 8.96 % |
BuiltYear |
| >2000 | 9.02 % |
| 1900-1919 | 18.06 % |
| 1920-1939 | 18.27 % |
| 1940-1959 | 28.96 % |
| 1960-1979 | 12.59 % |
| 1980-1999 | 13.10 % |
People Data |
| City | Nation |
| Median Household Income | $45,736.00 | $44,512.01 |
| Single Males | 23.00 % | 14.65 % |
| Single Females | 18.75 % | 12.46 % |
| Median Age | 37 | 36 |
| Homes With Kids | 18.18 % | 31.36 % |
| Average Household Size | 2.08 | 2.58883240001203 |
| Average Commute Time (Minutes) | 26.6363786935206 | 26.375545725891282 |
Census Summary
PricePerSqFt |
| $100-200 | 7.36 % |
| $200-300 | 32.24 % |
| $300-400 | 32.50 % |
| $400-500 | 17.77 % |
| $500-600 | 6.55 % |
| $600-800 | 2.36 % |
| <$100 | 0.17 % |
| >$800k | 1.05 % |
ZestimateBand |
| $100-200k | 1.15 % |
| $200-300k | 12.53 % |
| $300-400k | 24.16 % |
| $400-500k | 22.36 % |
| $500-600k | 14.54 % |
| $600-800k | 13.77 % |
| >$800k | 8.71 % |
AgeDecade |
| >=70s | 9.49 % |
| 0s | 8.94 % |
| 10s | 9.40 % |
| 20s | 19.93 % |
| 30s | 19.60 % |
| 40s | 16.21 % |
| 50s | 10.87 % |
| 60s | 5.56 % |
RelationshipStatus |
| Divorced-Female | 6.41 % |
| Divorced-Male | 5.02 % |
| Married-Female | 20.63 % |
| Married-Male | 20.80 % |
| Single-Female | 18.75 % |
| Single-Male | 23.00 % |
| Widowed-Female | 4.39 % |
| Widowed-Male | 1.00 % |
HomeSize |
| <1000sqft | 22.98 % |
| >3600sqft | 2.80 % |
| 1000-1400sqft | 23.69 % |
| 1400-1800sqft | 20.00 % |
| 1800-2400sqft | 18.66 % |
| 2400-3600sqft | 11.42 % |
CommuteTime |
| <10min | 9.38 % |
| >=60min | 5.13 % |
| 10-20min | 29.54 % |
| 20-30min | 25.65 % |
| 30-45min | 19.85 % |
| 45-60min | 10.45 % |
Occupancy |
| Own | 48.41 % |
| Rent | 51.59 % |
HomeType |
| Condo | 19.85 % |
| Other | 5.74 % |
| SingleFamily | 74.41 % |
Household |
| NoKids | 81.82 % |
| WithKids | 18.18 % |