Providing Timely San Francisco Foreclosure Information and Listings in a Competitive Foreclosure Market
We strive to bring our members the most current San Francisco foreclosure information and listings on the Web.
In today’s competitive foreclosures market, it is essential to have the latest foreclosure listings when purchasing cheap homes. We update our database daily to include bank owned homes, repo homes, tax foreclosure properties, pre foreclosures as well as government foreclosures from the VA, HUD, Freddie Mac and Fannie Mae.
For homebuyers, investors and real estate professionals to make solid economic investments, it is imperative to have up-to-the-minute foreclosures information. We afford our members timely foreclosure news and articles by staying abreast of current real estate developments.
San Francisco, the 4th most populated city in the state of California, has a population of approximately 765,000 residents making it the 14th most populous city in the nation. It is also part of the San Francisco Bay area with a population of around 7.2 million.
San Francisco is both a national and international tourist hot spot with famous attractions including the Golden Gate Bridge, Chinatown, Fisherman’s Wharf, cable cars and Alcatraz Island. The tourism industry is the foundation of San Francisco’s economy adding billions of dollars each year.
The “City by the Bay” is also home to 6 Fortune 500 companies, over 30 international financial establishments and numerous service-oriented businesses. For homebuyers wanting to purchase San Francisco foreclosure homes for under market value or investors looking for lucrative investment properties in what is considered an area of prime real estate, we offer the latest foreclosure information and listings.
Zindex:ZindexHomeType |
| Condo | $757,500.00 |
| SFR | $839,000.00 |
Affordability Data |
| City | Nation |
| Zillow Home Value Index | $818,500.00 | $213,242.00 |
| 1-Yr. Change | ($0.08) | ($0.09) |
| Zestimate Per Sq. Ft. | $667.49 | $257.70 |
| Flips (Sold Twice Within the Last Yr.) | 1.37 % | 2.30 % |
| Turnover (Sold Within Last Yr.) | 2.59 % | 2.18 % |
| Property Tax | $5,189.90 | $2,861.16 |
| Median Condo Value | $757,500.00 | $216,500.00 |
| Median Single Family Home Value | $839,000.00 | $234,000.00 |
| Median 2-Bedroom Home Value | $781,500.00 | $205,000.00 |
| Median 3-Bedroom Home Value | $929,000.00 | $231,500.00 |
| Median 4-Bedroom Home Value | $1,037,000.00 | $337,500.00 |
Homes & Real Estate Data |
| City | Nation |
| Owners | 34.98 % | 66.27 % |
| Renters | 65.02 % | 33.73 % |
| Median Home Size (Sq. Ft.) | 1405 | 1548 |
| Avg. Year Built | 1936 | 1974 |
| Single-Family Homes | 61.59 % | 77.35 % |
| Condos | 23.52 % | 8.96 % |
BuiltYear |
| <1900 | 0.97 % |
| >2000 | 6.06 % |
| 1900-1919 | 26.18 % |
| 1920-1939 | 27.18 % |
| 1940-1959 | 21.65 % |
| 1960-1979 | 7.45 % |
| 1980-1999 | 10.51 % |
People Data |
| City | Nation |
| Median Household Income | $55,221.00 | $44,512.01 |
| Single Males | 25.47 % | 14.65 % |
| Single Females | 19.28 % | 12.46 % |
| Median Age | 39 | 36 |
| Homes With Kids | 19.28 % | 31.36 % |
| Average Household Size | 2.3 | 2.58883240001203 |
| Average Commute Time (Minutes) | 32.17240221756265 | 26.375545725891282 |
Census Summary
PricePerSqFt |
| $100-200 | 0.06 % |
| $200-300 | 0.87 % |
| $300-400 | 6.58 % |
| $400-500 | 14.96 % |
| $500-600 | 22.10 % |
| $600-800 | 35.32 % |
| <$100 | 0.02 % |
| >$800k | 20.09 % |
ZestimateBand |
| $200-300k | 0.01 % |
| $300-400k | 0.55 % |
| $400-500k | 3.10 % |
| $500-600k | 11.32 % |
| $600-800k | 26.31 % |
| <$100k | 0.00 % |
| >$800k | 48.73 % |
AgeDecade |
| >=70s | 10.23 % |
| 0s | 8.03 % |
| 10s | 8.26 % |
| 20s | 18.79 % |
| 30s | 21.03 % |
| 40s | 15.49 % |
| 50s | 10.73 % |
| 60s | 7.42 % |
RelationshipStatus |
| Divorced-Female | 4.79 % |
| Divorced-Male | 3.80 % |
| Married-Female | 20.11 % |
| Married-Male | 20.42 % |
| Single-Female | 19.28 % |
| Single-Male | 25.47 % |
| Widowed-Female | 5.08 % |
| Widowed-Male | 1.04 % |
HomeSize |
| <1000sqft | 17.83 % |
| >3600sqft | 4.27 % |
| 1000-1400sqft | 30.85 % |
| 1400-1800sqft | 19.39 % |
| 1800-2400sqft | 14.76 % |
| 2400-3600sqft | 11.80 % |
CommuteTime |
| <10min | 5.73 % |
| >=60min | 11.37 % |
| 10-20min | 22.76 % |
| 20-30min | 21.42 % |
| 30-45min | 22.09 % |
| 45-60min | 16.63 % |
Occupancy |
| Own | 34.98 % |
| Rent | 65.02 % |
HomeType |
| Condo | 23.52 % |
| Other | 14.89 % |
| SingleFamily | 61.59 % |
Household |
| NoKids | 80.72 % |
| WithKids | 19.28 % |