Offering the Most Current Pittsburgh Foreclosure Information and Listings on the Web
With foreclosures increasing and interest rates decreasing, now is the time to invest in or buy Pittsburgh foreclosure homes and properties. We provide our members with timely news, articles and foreclosures information pertinent to today’s changing real estate landscape. Having up-to-the minute foreclosures information is critical for sound real estate investments.
First time homebuyers, foreclosure professionals and investors also benefit from our expansive database of foreclosure listings updated daily. We include the most recent bank owned homes, tax foreclosure properties, repo homes, foreclosed land and foreclosures from HUD, the VA, Freddie Mac and Fannie Mae.
Pittsburgh, the 2nd largest city in Pennsylvania, has a population of over 330,000 and a metropolitan area of over 2,000,000 - the 20th largest in the nation.
Once known primarily for steel manufacturing, Pittsburgh’s economy is currently more diversified and based largely on technology, education, biotechnology, financial services and healthcare.
Pittsburgh is home to such notable attractions as:
- Penn Station
- Duquesne and Monongahela Inclines
- Smithfield Street Bridge – Pittsburgh is known for its many bridges and often referred to as "The Bridge Capital" of the U.S.
- Mellon Arena
Due to Pittsburgh low cost of living (30% below the national average), education, low crime rate as compared to other cities its size, job opportunities and affordable entertainment, Pittsburgh consistently ranks among the ten most livable cities in the nation.
For homebuyers wanting to purchase cheap homes for below market value and investors searching for investment opportunities, we offer the most up-to-date foreclosure information and listings on the Web.
Zindex:ZindexHomeType |
| Condo | $133,500.00 |
| SFR | $115,500.00 |
Affordability Data |
| City | Nation |
| Zillow Home Value Index | $118,500.00 | $213,242.00 |
| 1-Yr. Change | $0.06 | ($0.09) |
| Zestimate Per Sq. Ft. | $87.08 | $257.70 |
| Flips (Sold Twice Within the Last Yr.) | 0.48 % | 2.30 % |
| Turnover (Sold Within Last Yr.) | 1.93 % | 2.18 % |
| Property Tax | $2,612.08 | $2,861.16 |
| Median Condo Value | $133,500.00 | $216,500.00 |
| Median Single Family Home Value | $115,500.00 | $234,000.00 |
| Median 2-Bedroom Home Value | $78,500.00 | $205,000.00 |
| Median 3-Bedroom Home Value | $110,000.00 | $231,500.00 |
| Median 4-Bedroom Home Value | $139,500.00 | $337,500.00 |
Homes & Real Estate Data |
| City | Nation |
| Owners | 52.13 % | 66.27 % |
| Renters | 47.87 % | 33.73 % |
| Median Home Size (Sq. Ft.) | 1484 | 1548 |
| Avg. Year Built | 1940 | 1974 |
| Single-Family Homes | 78.65 % | 77.35 % |
| Condos | 6.04 % | 8.96 % |
BuiltYear |
| <1900 | 4.88 % |
| >2000 | 0.98 % |
| 1900-1919 | 20.33 % |
| 1920-1939 | 22.91 % |
| 1940-1959 | 28.44 % |
| 1960-1979 | 16.83 % |
| 1980-1999 | 5.62 % |
People Data |
| City | Nation |
| Median Household Income | $28,588.00 | $44,512.01 |
| Single Males | 20.48 % | 14.65 % |
| Single Females | 19.83 % | 12.46 % |
| Median Age | 37 | 36 |
| Homes With Kids | 20.48 % | 31.36 % |
| Average Household Size | 2.17 | 2.58883240001203 |
| Average Commute Time (Minutes) | 24.70883489186553 | 26.375545725891282 |
Census Summary
PricePerSqFt |
| $100-200 | 29.01 % |
| $200-300 | 0.63 % |
| $300-400 | 0.02 % |
| $400-500 | 0.00 % |
| $500-600 | 0.01 % |
| $600-800 | 0.01 % |
| <$100 | 70.32 % |
| >$800k | 0.01 % |
ZestimateBand |
| $100-200k | 44.15 % |
| $200-300k | 9.91 % |
| $300-400k | 2.91 % |
| $400-500k | 1.45 % |
| $500-600k | 0.76 % |
| $600-800k | 0.57 % |
| <$100k | 39.88 % |
| >$800k | 0.24 % |
AgeDecade |
| >=70s | 12.73 % |
| 0s | 11.02 % |
| 10s | 13.23 % |
| 20s | 18.02 % |
| 30s | 13.72 % |
| 40s | 13.90 % |
| 50s | 9.95 % |
| 60s | 7.43 % |
RelationshipStatus |
| Divorced-Female | 5.47 % |
| Divorced-Male | 3.64 % |
| Married-Female | 20.17 % |
| Married-Male | 20.83 % |
| Single-Female | 19.83 % |
| Single-Male | 20.48 % |
| Widowed-Female | 7.71 % |
| Widowed-Male | 1.87 % |
HomeSize |
| <1000sqft | 11.47 % |
| >3600sqft | 2.62 % |
| 1000-1400sqft | 32.28 % |
| 1400-1800sqft | 23.33 % |
| 1800-2400sqft | 19.18 % |
| 2400-3600sqft | 10.63 % |
CommuteTime |
| <10min | 11.81 % |
| >=60min | 4.83 % |
| 10-20min | 34.49 % |
| 20-30min | 24.25 % |
| 30-45min | 16.79 % |
| 45-60min | 7.83 % |
Occupancy |
| Own | 52.13 % |
| Rent | 47.87 % |
HomeType |
| Condo | 6.04 % |
| Other | 15.31 % |
| SingleFamily | 78.65 % |
Household |
| NoKids | 79.52 % |
| WithKids | 20.48 % |