Offering the Latest Phoenix Foreclosure Information in a Competitive Foreclosures’ Market
In today’s competitive foreclosures’ market, it is crucial to have current Phoenix foreclosure information and listings to amass the best value on Phoenix foreclosure homes and properties.
We update our comprehensive foreclosure listings daily with bank owned homes, pre foreclosures and tax foreclosure properties as soon as they hit the market.
Homebuyers, investors and real estate professionals also benefit from our library of timely foreclosure news and articles to assist in making sound investments when purchasing cheap homes at auction.
Phoenix, nicknamed “The Valley of the Sun” due to being surrounded by mountains on all sides, is the capital of Arizona and the 5th largest city in the country. It is also noted to have the fastest growing U.S. population with 1.5 million residents.
“The Valley of the Sun” has a diverse economy made up of service industries, aerospace and high tech. A few major employers include Wells Fargo, Banner Health and Target. Many Internet companies are also headquartered in Phoenix and include such household names as AOL, Google, and eBay.
Due to having a warm climate year round, Phoenix also benefits economically from seasonal tourism as well as a flourishing golf industry.
For homebuyers, real estate professionals and investors searching for foreclosure homes and properties in “The Valley of the Sun”, we offer the most up-to-date foreclosure information and listings on-line.
Zindex:ZindexHomeType |
| Condo | $158,000.00 |
| SFR | $204,500.00 |
Affordability Data |
| City | Nation |
| Zillow Home Value Index | $179,500.00 | $213,242.00 |
| 1-Yr. Change | ($0.21) | ($0.09) |
| Zestimate Per Sq. Ft. | $156.50 | $257.70 |
| Flips (Sold Twice Within the Last Yr.) | 1.13 % | 2.30 % |
| Turnover (Sold Within Last Yr.) | 2.95 % | 2.18 % |
| Property Tax | $1,370.36 | $2,861.16 |
| Median Condo Value | $158,000.00 | $216,500.00 |
| Median Single Family Home Value | $204,500.00 | $234,000.00 |
| Median 2-Bedroom Home Value | $204,500.00 | $205,000.00 |
| Median 3-Bedroom Home Value | $204,500.00 | $231,500.00 |
| Median 4-Bedroom Home Value | $204,500.00 | $337,500.00 |
Homes & Real Estate Data |
| City | Nation |
| Owners | 60.66 % | 66.27 % |
| Renters | 39.34 % | 33.73 % |
| Median Home Size (Sq. Ft.) | 1468 | 1548 |
| Avg. Year Built | 1977 | 1974 |
| Single-Family Homes | 82.64 % | 77.35 % |
| Condos | 14.49 % | 8.96 % |
BuiltYear |
| <1900 | 0.00 % |
| >2000 | 12.91 % |
| 1900-1919 | 0.31 % |
| 1920-1939 | 2.03 % |
| 1940-1959 | 21.07 % |
| 1960-1979 | 32.95 % |
| 1980-1999 | 30.72 % |
People Data |
| City | Nation |
| Median Household Income | $41,207.00 | $44,512.01 |
| Single Males | 17.19 % | 14.65 % |
| Single Females | 12.67 % | 12.46 % |
| Median Age | 32 | 36 |
| Homes With Kids | 33.35 % | 31.36 % |
| Average Household Size | 2.79 | 2.58883240001203 |
| Average Commute Time (Minutes) | 27.52389175649004 | 26.375545725891282 |
Census Summary
PricePerSqFt |
| $100-200 | 81.47 % |
| $200-300 | 10.36 % |
| $300-400 | 1.47 % |
| $400-500 | 0.40 % |
| $500-600 | 0.09 % |
| $600-800 | 0.05 % |
| <$100 | 6.14 % |
| >$800k | 0.03 % |
ZestimateBand |
| $100-200k | 50.10 % |
| $200-300k | 27.27 % |
| $300-400k | 10.59 % |
| $400-500k | 4.51 % |
| $500-600k | 2.07 % |
| $600-800k | 1.87 % |
| <$100k | 1.56 % |
| >$800k | 1.61 % |
AgeDecade |
| >=70s | 5.70 % |
| 0s | 17.13 % |
| 10s | 14.78 % |
| 20s | 16.58 % |
| 30s | 16.92 % |
| 40s | 14.33 % |
| 50s | 9.34 % |
| 60s | 5.22 % |
RelationshipStatus |
| Divorced-Female | 6.76 % |
| Divorced-Male | 5.15 % |
| Married-Female | 26.11 % |
| Married-Male | 27.29 % |
| Single-Female | 12.67 % |
| Single-Male | 17.19 % |
| Widowed-Female | 3.81 % |
| Widowed-Male | 1.01 % |
HomeSize |
| <1000sqft | 14.39 % |
| >3600sqft | 2.09 % |
| 1000-1400sqft | 30.34 % |
| 1400-1800sqft | 25.82 % |
| 1800-2400sqft | 18.00 % |
| 2400-3600sqft | 9.22 % |
CommuteTime |
| <10min | 9.89 % |
| >=60min | 6.06 % |
| 10-20min | 27.87 % |
| 20-30min | 23.20 % |
| 30-45min | 20.89 % |
| 45-60min | 12.09 % |
Occupancy |
| Own | 60.66 % |
| Rent | 39.34 % |
HomeType |
| Condo | 14.49 % |
| Other | 2.87 % |
| SingleFamily | 82.64 % |
Household |
| NoKids | 66.65 % |
| WithKids | 33.35 % |