Pacific 98047 Foreclosures Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
98047 Foreclosure Listings
Listings: 262 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1360001   Foreclosure 2ND AVE SW Pacific WA 98047 3 / 2 $117,900.00
2 F1346273   Foreclosure BUTTE AVE Pacific WA 98047 3 / 2 $194,950.00
3 F1286808   Foreclosure 3RD AVE SW Pacific WA 98047 3 / 1 $215,000.00
4 F1246667   Foreclosure 2ND AVE SW Pacific WA 98047 3 / 2 $149,900.00
5 F1196272   Foreclosure GREENLAKE PL Pacific WA 98047 5 / 3 $233,000.00
To view a sample listing please click here
6 P498579   Pre-Foreclosure 3RD AVE SE Pacific WA 98047 3 / 1 $258,500.00
7 P492070   Pre-Foreclosure 5TH AVE SW Pacific WA 98047 3 / 2 $267,800.00
8 P489426   Pre-Foreclosure TACOMA BLVD S Pacific WA 98047 3 / 2 $280,000.00
9 P449768   Pre-Foreclosure BUTTE AVE Pacific WA 98047 3 / 1 $325,000.00
10 P434313   Pre-Foreclosure HOMER LN Pacific WA 98047 4 / 2 $310,000.00
11 P431048   Pre-Foreclosure PACIFIC AVE S Pacific WA 98047 3 / 1 $255,000.00
12 P404376   Pre-Foreclosure HOMER LN Pacific WA 98047 4 / 2 $316,500.00
13 P401781   Pre-Foreclosure 3RD AVE SE Pacific WA 98047 2 / 2 $180,950.00
14 P399502   Pre-Foreclosure 2ND AVE SE Pacific WA 98047 3 / 2 $220,000.00
15 P399481   Pre-Foreclosure MILWAUKEE BLVD S Pacific WA 98047 5 / 1 $172,000.00
16 P363252   Pre-Foreclosure 6TH AVE SW Pacific WA 98047 3 / 1 $81,950.00
17 P364295   Pre-Foreclosure BUTTE AVE S Pacific WA 98047 3 / 2 $282,000.00
18 P358375   Pre-Foreclosure 2ND AVE SE Pacific WA 98047 3 / 2 $232,000.00
19 P338726   Pre-Foreclosure PACIFIC AVE S Pacific WA 98047 3 / 2 $265,000.00
20 P336138   Pre-Foreclosure GREENLAKE PL Pacific WA 98047 5 / 2 $354,950.00
Jump to page:
Please Note Please Note

Latest Pacific Foreclosed Homes




Cities Nearby Pacific, WA

Neighboring Zip Codes


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap