95673 Foreclosures Results

Start your search for 95673 foreclosures for sale through the listings below. Find Rio Linda 95673 foreclosed homes for sale below market value and enjoy this great opportunity to buy a cheap house at the location you want.

Foreclosure Homes in 95673

All 95673 Zip Code
Listings (577)
Search Filter
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 P715569   Pre-Foreclosure WILLIS AVE Rio Linda CA 95673 3 / 2 $78,000.00
2 F1381650   Foreclosure DRY CREEK RD Rio Linda CA 95673 3 / 2 $84,900.00
3 F1381648   Foreclosure G ST Rio Linda CA 95673 3 / 2 $109,900.00
4 P721204   Pre-Foreclosure 2ND ST Rio Linda CA 95673 3 / 2.5 $120,000.00
5 P705646   Pre-Foreclosure MONTAGUE WAY Rio Linda CA 95673 4 / 2 $100,000.00
To view a sample foreclosure listing click here
6 P692417   Pre-Foreclosure LOMITA WAY Rio Linda CA 95673 3 / 2 $94,000.00
7 P685425   Pre-Foreclosure CASTLE CREEK WAY Rio Linda CA 95673 3 / 2 $136,000.00
8 P639352   Pre-Foreclosure W M ST Rio Linda CA 95673 3 / 1 $175,000.00
9 F1297575   Foreclosure ELKHORN MANOR DR Rio Linda CA 95673 3 / 2 $136,800.00
10 P622774   Pre-Foreclosure QUADRA AVE Rio Linda CA 95673 3 / 2 $65,500.00
11 P621175   Pre-Foreclosure BEAMER WAY Rio Linda CA 95673 3 / 2 $141,000.00
12 P621303   Pre-Foreclosure ANDERSON WOOD WAY Rio Linda CA 95673 3 / 2 $94,000.00
13 P610567   Pre-Foreclosure EVCAR WAY Rio Linda CA 95673 5 / 2 $78,500.00
14 P613675   Pre-Foreclosure N ST Rio Linda CA 95673 3 / 1 $130,000.00
15 P608242   Pre-Foreclosure ALVILDE CT Rio Linda CA 95673 3 / 2.5 $21,500.00
16 F1267051   Foreclosure ASHWILL CT Rio Linda CA 95673 3 / 2 $156,900.00
17 P592116   Pre-Foreclosure CHERRI LYNN AVE Rio Linda CA 95673 3 / 2 $61,000.00
18 P575460   Pre-Foreclosure 5TH AVE Rio Linda CA 95673 3 / 2 $128,000.00
19 P564675   Pre-Foreclosure JAMIE CT Rio Linda CA 95673 3 / 2 $176,000.00
20 P560803   Pre-Foreclosure MONTICELLO AVE Rio Linda CA 95673 3 / 2 $76,000.00
Jump to page:


ForeclosureDeals.com About Our Listings

Neighboring Zip Codes

Information About 95693, RIO LINDA, CA

Recent job growth (Economy): -5.10%. The percentage of increase or decrease in available jobs over the most recent 12-month period. A decrease in available jobs is represented as a negative number.

Income per cap (Economy): $34,001. The average income of every resident of a geographic area, including all adults and children.

Professional and related occupations (Population by occupation): 20.85%. Percentage of population that works in professional and related occupations.

Uv index (Climate): 5.2. The UV Index is a measure of an area's exposure to the sun's ultraviolet rays. This is most often a combination of sunny weather, altitude, and latitude.

Democrat (Voting): 49.524%. The percentage of the population that is registered as a Democrat.


© 1998 - 2010 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap