| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2588 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1328042 | Foreclosure | DURANGO WAY | Stockton | CA | 95206 | 4 / 2 | $57,750.00 | ![]() |
||
| 2 | F1364591 | Foreclosure | W 7TH ST | Stockton | CA | 95206 | 5 / 3 | $94,900.00 | ![]() |
||
| 3 | F1372926 | Foreclosure | JULIAN ST | Stockton | CA | 95206 | 3 / 1 | $44,900.00 | ![]() |
||
| 4 | F1364623 | Foreclosure | BARTLETT CT | Stockton | CA | 95206 | 6 / 3.5 | $219,900.00 | ![]() |
||
| 5 | F1317105 | Foreclosure | HOUSTON AVE | Stockton | CA | 95206 | 3 / 2 | $74,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1364537 | Foreclosure | WILLIAM MOSS BLVD | Stockton | CA | 95206 | 3 / 2 | $134,900.00 | ![]() |
||
| 7 | A1234461 | Auction | TOGNINALI LN | Stockton | CA | 95206 | 3 / 2 | $292,000.00 | ![]() |
||
| 8 | F1374009 | Foreclosure | DONATI CIR | Stockton | CA | 95206 | 4 / 3 | $125,000.00 | ![]() |
||
| 9 | F1372072 | Foreclosure | GORDON VERNER CIR | Stockton | CA | 95206 | 3 / 3 | $159,900.00 | ![]() |
||
| 10 | F1372070 | Foreclosure | KEN ST | Stockton | CA | 95206 | 5 / 3 | $189,900.00 | ![]() |
||
| 11 | F958113 | Foreclosure | W 4TH ST | Stockton | CA | 95206 | 2 / 1 | $45,775.00 | ![]() |
||
| 12 | F1343125 | Foreclosure | LEVER BLVD | Stockton | CA | 95206 | 4 / 3 | $125,000.00 | ![]() |
||
| 13 | F1339487 | Foreclosure | KIMBALL LN | Stockton | CA | 95206 | 1 / 1 | $171,400.00 | ![]() |
||
| 14 | F1323843 | Foreclosure | BESS PL | Stockton | CA | 95206 | 3 / 2 | $138,880.00 | ![]() |
||
| 15 | F1325544 | Foreclosure | DESHLER LN | Stockton | CA | 95206 | 4 / 2.5 | $134,900.00 | ![]() |
||
| 16 | F1321044 | Foreclosure | BEA HACKMAN CT | Stockton | CA | 95206 | 3 / 2 | $106,900.00 | ![]() |
||
| 17 | F1313350 | Foreclosure | SUPERIOR ST | Stockton | CA | 95206 | 3 / 1 | $62,700.00 | ![]() |
||
| 18 | F1284895 | Foreclosure | KLEMEYER CIR | Stockton | CA | 95206 | 4 / 2 | $119,900.00 | ![]() |
||
| 19 | F1271801 | Foreclosure | WILLIAM MOSS BLVD | Stockton | CA | 95206 | 4 / 2 | $106,000.00 | ![]() |
||
| 20 | F1258991 | Foreclosure | LONGDON DR | Stockton | CA | 95206 | 4 / 2 | $162,000.00 | ![]() |
||
Stockton
San Joaquin County, CA
3 Bd | 2 Ba | $74,900.00

Stockton
San Joaquin County, CA
4 Bd | 2 Ba | $57,750.00

Stockton
San Joaquin County, CA
3 Bd | 2 Ba | $134,900.00

Stockton
San Joaquin County, CA
5 Bd | 3 Ba | $94,900.00

Stockton
San Joaquin County, CA
6 Bd | 3.5 Ba | $219,900.00

Stockton
San Joaquin County, CA
1 Bd | 1 Ba | $171,400.00
