| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2089 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705470 | Pre-Foreclosure | BEDIVERE DR | San Jose | CA | 95127 | 3 / 2 | $142,500.00 | ![]() |
||
| 2 | P705978 | Pre-Foreclosure | LOCHNER DR | San Jose | CA | 95127 | 4 / 2 | $165,000.00 | ![]() |
||
| 3 | P705952 | Pre-Foreclosure | CANTARA CT | San Jose | CA | 95127 | 5 / 2.5 | $886,000.00 | ![]() |
||
| 4 | P705848 | Pre-Foreclosure | OSPREY CT | San Jose | CA | 95127 | 3 / 1 | $43,500.00 | ![]() |
||
| 5 | P701936 | Pre-Foreclosure | MCGINNESS AVE | San Jose | CA | 95127 | 5 / 2 | $390,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P700640 | Pre-Foreclosure | PEPPER TREE LN | San Jose | CA | 95127 | 2 / 1 | $550,000.00 | ![]() |
||
| 7 | P700805 | Pre-Foreclosure | MOUNT RAINIER DR | San Jose | CA | 95127 | 3 / 2.5 | $620,000.00 | ![]() |
||
| 8 | P700635 | Pre-Foreclosure | GION AVE | San Jose | CA | 95127 | 3 / 2 | $610,000.00 | ![]() |
||
| 9 | P701298 | Pre-Foreclosure | NICASIO CT | San Jose | CA | 95127 | 4 / 2.5 | $758,000.00 | ![]() |
||
| 10 | P701471 | Pre-Foreclosure | CARVER ST | San Jose | CA | 95127 | 3 / 1.5 | $625,000.00 | ![]() |
||
| 11 | P700090 | Pre-Foreclosure | GOLF DR | San Jose | CA | 95127 | 3 / 1 | $613,000.00 | ![]() |
||
| 12 | P698559 | Pre-Foreclosure | VALLEY VIEW AVE | San Jose | CA | 95127 | 2 / 1 | $608,000.00 | ![]() |
||
| 13 | P698491 | Pre-Foreclosure | RIDGE VISTA AVE | San Jose | CA | 95127 | 3 / 2 | $389,000.00 | ![]() |
||
| 14 | P698685 | Pre-Foreclosure | SHOREHAM CT | San Jose | CA | 95127 | 3 / 1 | $425,000.00 | ![]() |
||
| 15 | P698825 | Pre-Foreclosure | RAMSTAD DR | San Jose | CA | 95127 | 3 / 2.5 | $110,000.00 | ![]() |
||
| 16 | P692429 | Pre-Foreclosure | STONEHEDGE WAY | San Jose | CA | 95127 | 3 / 1 | $370,000.00 | ![]() |
||
| 17 | F1371894 | Foreclosure | MOUNT RAINIER DR | San Jose | CA | 95127 | 3 / 2 | $299,900.00 | ![]() |
||
| 18 | P692186 | Pre-Foreclosure | CONCETTA CT | San Jose | CA | 95127 | 4 / 2 | $750,000.00 | ![]() |
||
| 19 | P692733 | Pre-Foreclosure | MOUNT SHASTA DR | San Jose | CA | 95127 | 3 / 1 | $435,000.00 | ![]() |
||
| 20 | F1372071 | Foreclosure | MCGINNESS AVE | San Jose | CA | 95127 | 3 / 2.5 | $400,000.00 | ![]() |
||
San Jose
Santa Clara County, CA
4 Bd | 2 Ba | $329,900.00

San Jose
Santa Clara County, CA
3 Bd | 2.5 Ba | $519,000.00

San Jose
Santa Clara County, CA
4 Bd | 3 Ba | $768,000.00

San Jose
Santa Clara County, CA
2 Bd | 1 Ba | $565,000.00

San Jose
Santa Clara County, CA
3 Bd | 1 Ba | $267,900.00

San Jose
Santa Clara County, CA
3 Bd | 1 Ba | $619,000.00
