| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 425 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705575 | Pre-Foreclosure | ST CLOUD CT | Oakland | CA | 94619 | 4 / 3 | $460,000.00 | ![]() |
||
| 2 | P701775 | Pre-Foreclosure | FAIR AVE | Oakland | CA | 94619 | 2 / 1 | $308,000.00 | ![]() |
||
| 3 | P700692 | Pre-Foreclosure | PENNIMAN AVE | Oakland | CA | 94619 | 2 / 1 | $150,000.00 | ![]() |
||
| 4 | P700722 | Pre-Foreclosure | PATTERSON AVE | Oakland | CA | 94619 | 2 / 1.5 | $428,000.00 | ![]() |
||
| 5 | P700774 | Pre-Foreclosure | MORCOM AVE | Oakland | CA | 94619 | 2 / 1 | $510,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P701253 | Pre-Foreclosure | 38TH AVE | Oakland | CA | 94619 | 4 / 2 | $305,000.00 | ![]() |
||
| 7 | P701221 | Pre-Foreclosure | WALNUT ST | Oakland | CA | 94619 | 2 / 1 | $69,000.00 | ![]() |
||
| 8 | F1362326 | Foreclosure | REDWOOD RD | Oakland | CA | 94619 | 3 / 2.5 | $516,600.00 | ![]() |
||
| 9 | F1362251 | Foreclosure | VIA RIALTO | Oakland | CA | 94619 | 5 / 3.5 | $895,000.00 | ![]() |
||
| 10 | F1178029 | Foreclosure | MORCOM AVE | Oakland | CA | 94619 | 2 / 2 | $330,000.00 | ![]() |
||
| 11 | P638829 | Pre-Foreclosure | PENNIMAN AVE | Oakland | CA | 94619 | 6 / 4 | $805,000.00 | ![]() |
||
| 12 | P637906 | Pre-Foreclosure | 39TH AVE | Oakland | CA | 94619 | 2 / 1 | $455,000.00 | ![]() |
||
| 13 | F1296933 | Foreclosure | MAXWELL AVE | Oakland | CA | 94619 | 2 / 1 | $275,000.00 | ![]() |
||
| 14 | P629927 | Pre-Foreclosure | EASTMAN AVE | Oakland | CA | 94619 | 2 / 1 | $325,000.00 | ![]() |
||
| 15 | P623065 | Pre-Foreclosure | EASTMAN AVE | Oakland | CA | 94619 | 1 / 1 | $445,000.00 | ![]() |
||
| 16 | P623121 | Pre-Foreclosure | FLEMING AVE | Oakland | CA | 94619 | 2 / 1 | $495,000.00 | ![]() |
||
| 17 | P618897 | Pre-Foreclosure | MARION AVE | Oakland | CA | 94619 | 2 / 1 | $122,000.00 | ![]() |
||
| 18 | P614308 | Pre-Foreclosure | MANGELS AVE | Oakland | CA | 94619 | 3 / 1 | $335,000.00 | ![]() |
||
| 19 | P614350 | Pre-Foreclosure | GREEN ACRE RD | Oakland | CA | 94619 | 2 / 2 | $460,000.00 | ![]() |
||
| 20 | F1266989 | Foreclosure | EASTMAN AVE | Oakland | CA | 94619 | 2 / 1 | $135,000.00 | ![]() |
||
Oakland
Alameda County, CA
2 Bd | 1.5 Ba | $428,000.00

Oakland
Alameda County, CA
2 Bd | 1 Ba | $135,000.00

Oakland
Alameda County, CA
6 Bd | 3 Ba | $267,900.00

Oakland
Alameda County, CA
2 Bd | 1 Ba | $550,000.00

Oakland
Alameda County, CA
1 Bd | 1 Ba | $153,900.00

Oakland
Alameda County, CA
3 Bd | 3 Ba | $710,900.00
