| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1271 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705777 | Pre-Foreclosure | 39TH AVE | Oakland | CA | 94601 | 2 / 1 | $465,000.00 | ![]() |
||
| 2 | P700830 | Pre-Foreclosure | GLASCOCK ST APT 212 | Oakland | CA | 94601 | 2 / 2 | $514,000.00 | ![]() |
||
| 3 | P700647 | Pre-Foreclosure | SANTA RITA ST | Oakland | CA | 94601 | 7 / 4 | $639,000.00 | ![]() |
||
| 4 | F1306110 | Foreclosure | GLASCOCK ST | Oakland | CA | 94601 | 2 / 2 | $299,000.00 | ![]() |
||
| 5 | P701244 | Pre-Foreclosure | DAVIS ST | Oakland | CA | 94601 | 1 / 1 | $336,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P699127 | Pre-Foreclosure | MELROSE AVE | Oakland | CA | 94601 | 2 / 2 | $440,000.00 | ![]() |
||
| 7 | P691143 | Pre-Foreclosure | TRASK ST | Oakland | CA | 94601 | 3 / 1 | $208,000.00 | ![]() |
||
| 8 | P692291 | Pre-Foreclosure | 37TH AVE | Oakland | CA | 94601 | 3 / 1 | $285,000.00 | ![]() |
||
| 9 | P692582 | Pre-Foreclosure | 25TH AVE | Oakland | CA | 94601 | 2 / 1 | $266,000.00 | ![]() |
||
| 10 | P685244 | Pre-Foreclosure | 33RD AVE | Oakland | CA | 94601 | 2 / 2 | $445,000.00 | ![]() |
||
| 11 | F891670 | Foreclosure | 45TH AVE | Oakland | CA | 94601 | 4 / 2.5 | $360,000.00 | ![]() |
||
| 12 | P668496 | Pre-Foreclosure | 25TH AVE | Oakland | CA | 94601 | 4 / 1 | $436,636.00 | ![]() |
||
| 13 | P668809 | Pre-Foreclosure | 45TH AVE | Oakland | CA | 94601 | 2 / 2 | $108,000.00 | ![]() |
||
| 14 | P655705 | Pre-Foreclosure | 35TH AVE | Oakland | CA | 94601 | 4 / 2 | $425,000.00 | ![]() |
||
| 15 | F1320953 | Foreclosure | 25TH AVE | Oakland | CA | 94601 | 2 / 1 | $149,800.00 | ![]() |
||
| 16 | P638976 | Pre-Foreclosure | LOGAN ST | Oakland | CA | 94601 | 2 / 1 | $180,000.00 | ![]() |
||
| 17 | P635183 | Pre-Foreclosure | PRINCETON ST | Oakland | CA | 94601 | 4 / 2 | $119,000.00 | ![]() |
||
| 18 | P633304 | Pre-Foreclosure | 35TH AVE | Oakland | CA | 94601 | 2 / 1 | $110,000.00 | ![]() |
||
| 19 | P628434 | Pre-Foreclosure | DAVIS ST | Oakland | CA | 94601 | 4 / 3 | $600,000.00 | ![]() |
||
| 20 | P630446 | Pre-Foreclosure | DAVIS ST | Oakland | CA | 94601 | 2 / 1 | $204,000.00 | ![]() |
||
Oakland
Alameda County, CA
2 Bd | 2 Ba | $299,000.00

Oakland
Alameda County, CA
2 Bd | 1 Ba | $199,900.00

Oakland
Alameda County, CA
2 Bd | 1 Ba | $328,000.00

Oakland
Alameda County, CA
3 Bd | 1 Ba | $104,000.00

Oakland
Alameda County, CA
2 Bd | 2 Ba | $74,000.00

Oakland
Alameda County, CA
4 Bd | 2 Ba | $134,900.00
