| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1505 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705820 | Pre-Foreclosure | S IVANHOE ST | Anaheim | CA | 92804 | 3 / 1 | $285,000.00 | ![]() |
||
| 2 | P701879 | Pre-Foreclosure | S EMPIRE ST | Anaheim | CA | 92804 | 4 / 2 | $576,000.00 | ![]() |
||
| 3 | P701987 | Pre-Foreclosure | S BROOKHURST ST UNIT 1063 | Anaheim | CA | 92804 | 3 / 2 | $390,000.00 | ![]() |
||
| 4 | P700820 | Pre-Foreclosure | W OLINDA LN | Anaheim | CA | 92804 | 3 / 1.5 | $418,000.00 | ![]() |
||
| 5 | P702664 | Pre-Foreclosure | W WESTHAVEN DR | Anaheim | CA | 92804 | 3 / 2.5 | $675,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1246872 | Foreclosure | W W GREENTREE CIR UNIT F | Anaheim | CA | 92804 | 2 / 2 | $217,900.00 | ![]() |
||
| 7 | F1373055 | Foreclosure | S KENMORE ST | Anaheim | CA | 92804 | 4 / 2 | $361,545.00 | ![]() |
||
| 8 | P702680 | Pre-Foreclosure | W RAVENSWOOD DR | Anaheim | CA | 92804 | 3 / 1.5 | $144,000.00 | ![]() |
||
| 9 | F1241378 | Foreclosure | S S GRAND AVE | Anaheim | CA | 92804 | 3 / 2 | $313,500.00 | ![]() |
||
| 10 | F1375384 | Foreclosure | S BROOKHURST ST UNIT 1073 | Anaheim | CA | 92804 | 2 / 1 | $344,999.00 | ![]() |
||
| 11 | P692815 | Pre-Foreclosure | RUSTIC LN | Anaheim | CA | 92804 | 4 / 1 | $140,000.00 | ![]() |
||
| 12 | P691212 | Pre-Foreclosure | MILLS END | Anaheim | CA | 92804 | 4 / 2 | $228,000.00 | ![]() |
||
| 13 | P692370 | Pre-Foreclosure | S GAYMONT ST | Anaheim | CA | 92804 | 4 / 3 | $201,500.00 | ![]() |
||
| 14 | P692679 | Pre-Foreclosure | W SALLIE LN | Anaheim | CA | 92804 | 3 / 1 | $445,000.00 | ![]() |
||
| 15 | P692596 | Pre-Foreclosure | W HARRIET LN | Anaheim | CA | 92804 | 4 / 3 | $263,500.00 | ![]() |
||
| 16 | P692602 | Pre-Foreclosure | W BROADWAY | Anaheim | CA | 92804 | 5 / 2 | $295,000.00 | ![]() |
||
| 17 | F1365956 | Foreclosure | MOEN ST | Anaheim | CA | 92804 | 3 / 1 | $244,900.00 | ![]() |
||
| 18 | F1365957 | Foreclosure | TINA WAY | Anaheim | CA | 92804 | 3 / 3 | $272,900.00 | ![]() |
||
| 19 | P685412 | Pre-Foreclosure | S ORME ST | Anaheim | CA | 92804 | 3 / 2 | $580,000.00 | ![]() |
||
| 20 | F1099700 | Foreclosure | CERRITOS AVE UNIT 102 | Anaheim | CA | 92804 | 2 / 2 | $104,500.00 | ![]() |
||
Anaheim
Orange County, CA
4 Bd | 2 Ba | $569,500.00

Anaheim
Orange County, CA
3 Bd | 2 Ba | $400,000.00

Anaheim
Orange County, CA
4 Bd | 2 Ba | $153,000.00

Anaheim
Orange County, CA
3 Bd | 2 Ba | $498,000.00

Anaheim
Orange County, CA
3 Bd | 2 Ba | $245,000.00

Anaheim
Orange County, CA
4 Bd | 2 Ba | $251,000.00
