| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1178 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P700793 | Pre-Foreclosure | CAROLYN CIR | Oceanside | CA | 92054 | 4 / 2 | $107,000.00 | ![]() |
||
| 2 | P700837 | Pre-Foreclosure | CADILLAC CIR | Oceanside | CA | 92054 | 4 / 2 | $500,000.00 | ![]() |
||
| 3 | P700766 | Pre-Foreclosure | LAS VEGAS DR | Oceanside | CA | 92054 | 3 / 2 | $420,000.00 | ![]() |
||
| 4 | P699038 | Pre-Foreclosure | TROPICANA DR | Oceanside | CA | 92054 | 3 / 2 | $330,000.00 | ![]() |
||
| 5 | P691140 | Pre-Foreclosure | GRANT ST UNIT 517 | Oceanside | CA | 92054 | 2 / 2 | $235,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P692151 | Pre-Foreclosure | CADILLAC CIR | Oceanside | CA | 92054 | 4 / 2 | $290,000.00 | ![]() |
||
| 7 | P668529 | Pre-Foreclosure | N NEVADA ST | Oceanside | CA | 92054 | 3 / 2 | $400,000.00 | ![]() |
||
| 8 | F1344667 | Foreclosure | VINE ST UNIT 4 | Oceanside | CA | 92054 | 1 / 1 | $94,900.00 | ![]() |
||
| 9 | P669020 | Pre-Foreclosure | SOTO ST | Oceanside | CA | 92054 | 5 / 2 | $150,000.00 | ![]() |
||
| 10 | F1320956 | Foreclosure | N CLEVELAND ST | Oceanside | CA | 92054 | 2 / 2.5 | $622,900.00 | ![]() |
||
| 11 | P632759 | Pre-Foreclosure | RUDDER WAY | Oceanside | CA | 92054 | 4 / 3 | $558,500.00 | ![]() |
||
| 12 | P629396 | Pre-Foreclosure | CANYON DR UNIT 4 | Oceanside | CA | 92054 | 2 / 2 | $278,500.00 | ![]() |
||
| 13 | P622586 | Pre-Foreclosure | S MYERS ST | Oceanside | CA | 92054 | 2 / 3 | $140,000.00 | ![]() |
||
| 14 | P622590 | Pre-Foreclosure | S PACIFIC ST UNIT 3 | Oceanside | CA | 92054 | 1 / 1 | $315,000.00 | ![]() |
||
| 15 | P622578 | Pre-Foreclosure | MAGNOLIA CT | Oceanside | CA | 92054 | 4 / 3 | $775,000.00 | ![]() |
||
| 16 | P622467 | Pre-Foreclosure | OCEANSIDE BLVD | Oceanside | CA | 92054 | 3 / 2 | $310,000.00 | ![]() |
||
| 17 | P620519 | Pre-Foreclosure | STANLEY ST | Oceanside | CA | 92054 | 3 / 1 | $122,000.00 | ![]() |
||
| 18 | P620517 | Pre-Foreclosure | N FREEMAN ST | Oceanside | CA | 92054 | 3 / 2 | $800,000.00 | ![]() |
||
| 19 | P616502 | Pre-Foreclosure | E BARNWELL ST | Oceanside | CA | 92054 | 3 / 2 | $450,000.00 | ![]() |
||
| 20 | P617812 | Pre-Foreclosure | CAMPESINO PL | Oceanside | CA | 92054 | 3 / 2 | $790,000.00 | ![]() |
||
Oceanside
San Diego County, CA
3 Bd | 2 Ba | $800,000.00

Oceanside
San Diego County, CA
4 Bd | 2 Ba | $209,900.00

Oceanside
San Diego County, CA
3 Bd | 2 Ba | $402,500.00

Oceanside
San Diego County, CA
3 Bd | 3 Ba | $205,000.00

Oceanside
San Diego County, CA
3 Bd | 2 Ba | $205,900.00

Oceanside
San Diego County, CA
3 Bd | 2 Ba | $385,900.00
