| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1457 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P705919 | Pre-Foreclosure | ARLINGTON AVE | Los Angeles | CA | 90019 | 3 / 2 | $565,000.00 | ![]() |
||
| 2 | P701978 | Pre-Foreclosure | S BURNSIDE AVE | Los Angeles | CA | 90019 | 4 / 2 | $290,000.00 | ![]() |
||
| 3 | P698746 | Pre-Foreclosure | S NORTON AVE | Los Angeles | CA | 90019 | 8 / 5 | $545,000.00 | ![]() |
||
| 4 | F1374556 | Foreclosure | S VAN NESS AVE | Los Angeles | CA | 90019 | 4 / 4 | $407,000.00 | ![]() |
||
| 5 | P691833 | Pre-Foreclosure | MEADOWBROOK AVE | Los Angeles | CA | 90019 | 4 / 3 | $775,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P692794 | Pre-Foreclosure | S WINDSOR BLVD | Los Angeles | CA | 90019 | 4 / 3 | $165,000.00 | ![]() |
||
| 7 | F1371943 | Foreclosure | PICKFORD ST | Los Angeles | CA | 90019 | 6 / 3 | $535,000.00 | ![]() |
||
| 8 | P685408 | Pre-Foreclosure | 4TH AVE | Los Angeles | CA | 90019 | 4 / 2 | $700,000.00 | ![]() |
||
| 9 | F1059236 | Foreclosure | W OLYMPIC BLVD | Los Angeles | CA | 90019 | 7 / 2 | $653,900.00 | ![]() |
||
| 10 | P678305 | Pre-Foreclosure | S SYCAMORE AVE | Los Angeles | CA | 90019 | 2 / 1 | $185,000.00 | ![]() |
||
| 11 | P678267 | Pre-Foreclosure | S CURSON AVE | Los Angeles | CA | 90019 | 2 / 1 | $208,500.00 | ![]() |
||
| 12 | F1348777 | Foreclosure | CRENSHAW BLVD | Los Angeles | CA | 90019 | 17 / 1 | $519,800.00 | ![]() |
||
| 13 | P667960 | Pre-Foreclosure | W 12TH ST | Los Angeles | CA | 90019 | 2 / 1 | $460,000.00 | ![]() |
||
| 14 | P669032 | Pre-Foreclosure | S GRAMERCY DR UNIT 201 | Los Angeles | CA | 90019 | 2 / 2 | $665,000.00 | ![]() |
||
| 15 | P655947 | Pre-Foreclosure | WEST BLVD | Los Angeles | CA | 90019 | 5 / 3 | $642,000.00 | ![]() |
||
| 16 | P639338 | Pre-Foreclosure | W 16TH PL | Los Angeles | CA | 90019 | 4 / 4 | $290,000.00 | ![]() |
||
| 17 | P639311 | Pre-Foreclosure | LOMITA ST | Los Angeles | CA | 90019 | 2 / 1 | $530,000.00 | ![]() |
||
| 18 | P633053 | Pre-Foreclosure | S SPAULDING AVE | Los Angeles | CA | 90019 | 3 / 2 | $820,000.00 | ![]() |
||
| 19 | P626904 | Pre-Foreclosure | S MULLEN AVE | Los Angeles | CA | 90019 | 4 / 2 | $535,000.00 | ![]() |
||
| 20 | P626680 | Pre-Foreclosure | PICKFORD ST | Los Angeles | CA | 90019 | 3 / 2 | $239,000.00 | ![]() |
||
Los Angeles
Los Angeles County, CA
17 Bd | 1 Ba | $519,800.00

Los Angeles
Los Angeles County, CA
4 Bd | 4 Ba | $290,000.00

Los Angeles
Los Angeles County, CA
5 Bd | 2 Ba | $820,000.00

Los Angeles
Los Angeles County, CA
9 Bd | 4 Ba | $465,000.00

Los Angeles
Los Angeles County, CA
5 Bd | 3 Ba | $710,000.00

Los Angeles
Los Angeles County, CA
4 Bd | 3 Ba | $725,000.00
