| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1739 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P702609 | Pre-Foreclosure | 9TH AVE | Los Angeles | CA | 90008 | 3 / 2 | $415,000.00 | ![]() |
||
| 2 | P701267 | Pre-Foreclosure | W 43RD PL | Los Angeles | CA | 90008 | 6 / 2 | $52,500.00 | ![]() |
||
| 3 | A1234440 | Auction | DUBLIN AVE | Los Angeles | CA | 90008 | 2 / 2 | $399,500.00 | ![]() |
||
| 4 | P638965 | Pre-Foreclosure | ABOURNE RD APT C | Los Angeles | CA | 90008 | 2 / 1 | $43,000.00 | ![]() |
||
| 5 | P640671 | Pre-Foreclosure | SUTRO AVE | Los Angeles | CA | 90008 | 3 / 2 | $565,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P636613 | Pre-Foreclosure | DUBLIN AVE | Los Angeles | CA | 90008 | 3 / 2 | $390,000.00 | ![]() |
||
| 7 | P631935 | Pre-Foreclosure | DON MIGUEL DR | Los Angeles | CA | 90008 | 3 / 3 | $451,000.00 | ![]() |
||
| 8 | P632938 | Pre-Foreclosure | STOCKER ST APT 11 | Los Angeles | CA | 90008 | 2 / 3 | $417,000.00 | ![]() |
||
| 9 | P631283 | Pre-Foreclosure | ANGELES VISTA BLVD | Los Angeles | CA | 90008 | 2 / 2 | $210,000.00 | ![]() |
||
| 10 | P631287 | Pre-Foreclosure | 5TH AVE | Los Angeles | CA | 90008 | 2 / 1 | $505,000.00 | ![]() |
||
| 11 | P628482 | Pre-Foreclosure | DON MIGUEL DR | Los Angeles | CA | 90008 | 4 / 3 | $250,000.00 | ![]() |
||
| 12 | P626709 | Pre-Foreclosure | SUTRO AVE | Los Angeles | CA | 90008 | 3 / 1 | $555,000.00 | ![]() |
||
| 13 | P623891 | Pre-Foreclosure | 3RD AVE | Los Angeles | CA | 90008 | 2 / 1 | $95,000.00 | ![]() |
||
| 14 | P623839 | Pre-Foreclosure | ORANGE PL | Los Angeles | CA | 90008 | 6 / 4 | $555,000.00 | ![]() |
||
| 15 | P622651 | Pre-Foreclosure | DON MIGUEL DR APT 203 | Los Angeles | CA | 90008 | 2 / 2 | $331,000.00 | ![]() |
||
| 16 | P620632 | Pre-Foreclosure | CARMONA AVE | Los Angeles | CA | 90008 | 2 / 2 | $799,000.00 | ![]() |
||
| 17 | P611052 | Pre-Foreclosure | DON ALEGRE PL | Los Angeles | CA | 90008 | 3 / 3 | $825,000.00 | ![]() |
||
| 18 | P614724 | Pre-Foreclosure | GLENFORD ST | Los Angeles | CA | 90008 | 3 / 4 | $15,000.00 | ![]() |
||
| 19 | P614899 | Pre-Foreclosure | DON DIABLO DR | Los Angeles | CA | 90008 | 3 / 2 | $180,000.00 | ![]() |
||
| 20 | F1271526 | Foreclosure | DON RICARDO DR | Los Angeles | CA | 90008 | 1 / 1 | $133,120.00 | ![]() |
||
Los Angeles
Los Angeles County, CA
3 Bd | 3 Ba | $451,000.00

Los Angeles
Los Angeles County, CA
6 Bd | 4 Ba | $555,000.00

Los Angeles
Los Angeles County, CA
2 Bd | 1 Ba | $349,900.00

Los Angeles
Los Angeles County, CA
2 Bd | 2 Ba | $539,000.00

Los Angeles
Los Angeles County, CA
2 Bd | 1 Ba | $539,000.00

Los Angeles
Los Angeles County, CA
3 Bd | 1 Ba | $580,000.00
