| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 367 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1322298 | Foreclosure | E EAGLE HEIGHTS DR | Tucson | AZ | 85739 | 3 / 2 | $168,200.00 | ![]() |
||
| 2 | F1270545 | Foreclosure | E EAGLE HEIGHTS DR | Tucson | AZ | 85739 | 3 / 2 | $209,900.00 | ![]() |
||
| 3 | F1266668 | Foreclosure | E CANTER RD | Tucson | AZ | 85739 | 3 / 3 | $184,900.00 | ![]() |
||
| 4 | P553903 | Pre-Foreclosure | N SWAN RD | Tucson | AZ | 85739 | 3 / 2 | $144,000.00 | ![]() |
||
| 5 | F1199617 | Foreclosure | N Twun Lakes Dr | Tucson | AZ | 85739 | 4 / 2 | $189,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1176293 | Foreclosure | N BIG WASH OVERLOOK PL | Tucson | AZ | 85739 | 3 / 3 | $312,117.00 | ![]() |
||
| 7 | F1176294 | Foreclosure | E SILVER BUCKLE PL | Tucson | AZ | 85739 | 3 / 2.5 | $207,250.00 | ![]() |
||
| 8 | F1143438 | Foreclosure | E WHISPERING TREE LN | Tucson | AZ | 85739 | 3 / 2 | $239,900.00 | ![]() |
||
| 9 | F1110582 | Foreclosure | E STALLION LN | Tucson | AZ | 85739 | 3 / 2 | $77,380.00 | ![]() |
||
| 10 | A1237066 | Auction | W CALLE CEREZA | Tucson | AZ | 85741 | 3 / 2 | $25,000.00 | ![]() |
||
| 11 | F1364448 | Foreclosure | W MERCURY DR | Tucson | AZ | 85735 | 3 / 2 | $72,080.00 | ![]() |
||
| 12 | F1295177 | Foreclosure | N HEWITT PL | Tucson | AZ | 85737 | 5 / 3 | $354,000.00 | ![]() |
||
| 13 | F1246775 | Foreclosure | W W ANNANDALE WAY | Tucson | AZ | 85737 | 3 / 3 | $218,025.00 | ![]() |
||
| 14 | F1370749 | Foreclosure | N PINK PEARL WAY | Tucson | AZ | 85741 | 3 / 2 | $190,058.00 | ![]() |
||
| 15 | F1352119 | Foreclosure | N SUN VISTA PL | Tucson | AZ | 85742 | 2 / 2 | $130,380.00 | ![]() |
||
| 16 | F1360131 | Foreclosure | E STREAMS EDGE PL | Tucson | AZ | 85737 | 3 / 2 | $204,900.00 | ![]() |
||
| 17 | F1181225 | Foreclosure | N FAIR DESERT DR | Tucson | AZ | 85737 | 3 / 2 | $135,000.00 | ![]() |
||
| 18 | F1210471 | Foreclosure | N CLOUD VIEW PL | Tucson | AZ | 85737 | 5 / 3 | $339,900.00 | ![]() |
||
| 19 | F1370768 | Foreclosure | W CALLE MARCO | Tucson | AZ | 85741 | 4 / 2 | $164,500.00 | ![]() |
||
| 20 | F1222788 | Foreclosure | N N MIDNIGHT WAY | Tucson | AZ | 85741 | 2 / 2 | $128,500.00 | ![]() |
||
Tucson
Pima County, AZ
3 Bd | 2 Ba | $209,900.00

Tucson
Pima County, AZ
3 Bd | 3 Ba | $184,900.00

Tucson
Pima County, AZ
4 Bd | 2 Ba | $189,000.00

Tucson
Pima County, AZ
3 Bd | 3 Ba | $312,117.00

Tucson
Pima County, AZ
3 Bd | 2 Ba | $239,900.00
