| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 3882 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1347659 | Foreclosure | S 5TH AVE | Phoenix | AZ | 85041 | 3 / 1 | $31,900.00 | ![]() |
||
| 2 | F1284547 | Foreclosure | W W BURGESS LN | Phoenix | AZ | 85041 | 3 / 2 | $56,000.00 | ![]() |
||
| 3 | F1370777 | Foreclosure | W PECAN RD | Phoenix | AZ | 85041 | 4 / 2 | $64,900.00 | ![]() |
||
| 4 | F1370673 | Foreclosure | S 23RD LN | Phoenix | AZ | 85041 | 3 / 2.5 | $116,600.00 | ![]() |
||
| 5 | F1346526 | Foreclosure | W APOLLO RD | Phoenix | AZ | 85041 | 3 / 2 | $143,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1352149 | Foreclosure | W TAMARISK AVE | Phoenix | AZ | 85041 | 3 / 2 | $76,900.00 | ![]() |
||
| 7 | F1352134 | Foreclosure | S 37TH LN | Phoenix | AZ | 85041 | 3 / 2 | $103,900.00 | ![]() |
||
| 8 | F1372903 | Foreclosure | W SAINT KATERI DR | Phoenix | AZ | 85041 | 4 / 2.5 | $101,000.00 | ![]() |
||
| 9 | A1213369 | Auction | S 5TH AVE | Phoenix | AZ | 85041 | 3 / 1 | $24,000.00 | ![]() |
||
| 10 | F1344507 | Foreclosure | W GLASS LN | Phoenix | AZ | 85041 | 1 / 1 | $179,900.00 | ![]() |
||
| 11 | F1344460 | Foreclosure | W MALDONADO RD | Phoenix | AZ | 85041 | 3 / 2 | $39,200.00 | ![]() |
||
| 12 | F1323640 | Foreclosure | W BLOCH RD | Phoenix | AZ | 85041 | 4 / 2 | $101,800.00 | ![]() |
||
| 13 | P656040 | Pre-Foreclosure | S 10TH LN | Phoenix | AZ | 85041 | 3 / 2 | $241,565.00 | ![]() |
||
| 14 | F1313205 | Foreclosure | W LEODRA LN | Phoenix | AZ | 85041 | 4 / 2 | $112,900.00 | ![]() |
||
| 15 | F1313241 | Foreclosure | W DUNBAR DR | Phoenix | AZ | 85041 | 4 / 2 | $145,000.00 | ![]() |
||
| 16 | F1313223 | Foreclosure | W BOWKER ST | Phoenix | AZ | 85041 | 4 / 2 | $68,900.00 | ![]() |
||
| 17 | P638188 | Pre-Foreclosure | S 37TH DR | Phoenix | AZ | 85041 | 4 / 2 | $282,105.00 | ![]() |
||
| 18 | F1308017 | Foreclosure | W SOUTH MOUNTAIN AVE | Phoenix | AZ | 85041 | 3 / 1 | $42,400.00 | ![]() |
||
| 19 | F1308321 | Foreclosure | S 21ST DR | Phoenix | AZ | 85041 | 4 / 3 | $205,000.00 | ![]() |
||
| 20 | F1308351 | Foreclosure | W ALTA VISTA RD | Phoenix | AZ | 85041 | 4 / 1 | $28,600.00 | ![]() |
||
Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $143,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2.5 Ba | $116,600.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $76,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $103,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $56,000.00

Phoenix
Maricopa County, AZ
3 Bd | 1 Ba | $24,000.00
