| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2794 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1322293 | Foreclosure | N 17TH AVE | Phoenix | AZ | 85021 | 3 / 2 | $89,100.00 | ![]() |
||
| 2 | F1352061 | Foreclosure | N 23RD LN | Phoenix | AZ | 85021 | 3 / 2 | $90,000.00 | ![]() |
||
| 3 | F1352080 | Foreclosure | W AUGUSTA AVE | Phoenix | AZ | 85021 | 5 / 3 | $443,500.00 | ![]() |
||
| 4 | F1213665 | Foreclosure | N 19TH AVE UNIT 171 | Phoenix | AZ | 85021 | 1 / 1.5 | $15,900.00 | ![]() |
||
| 5 | F1304994 | Foreclosure | N 19TH AVE UNIT 197 | Phoenix | AZ | 85021 | 2 / 1.5 | $35,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1342625 | Foreclosure | W NORTHERN AVE | Phoenix | AZ | 85021 | 3 / 2 | $231,500.00 | ![]() |
||
| 7 | F1315604 | Foreclosure | W WINTER DR | Phoenix | AZ | 85021 | 3 / 2 | $575,000.00 | ![]() |
||
| 8 | P635480 | Pre-Foreclosure | N 23RD AVE | Phoenix | AZ | 85021 | 4 / 2 | $112,000.00 | ![]() |
||
| 9 | F1284784 | Foreclosure | N 7TH AVE | Phoenix | AZ | 85021 | 4 / 2 | $204,900.00 | ![]() |
||
| 10 | F1270487 | Foreclosure | W MISSION LN | Phoenix | AZ | 85021 | 3 / 2 | $49,900.00 | ![]() |
||
| 11 | F1270571 | Foreclosure | N 21ST DR | Phoenix | AZ | 85021 | 2 / 2 | $74,900.00 | ![]() |
||
| 12 | F1271056 | Foreclosure | N 13TH AVE | Phoenix | AZ | 85021 | 3 / 2 | $269,900.00 | ![]() |
||
| 13 | F1270895 | Foreclosure | W GLENDALE AVE UNIT 114 | Phoenix | AZ | 85021 | 2 / 2 | $159,900.00 | ![]() |
||
| 14 | P601741 | Pre-Foreclosure | N 21ST DR | Phoenix | AZ | 85021 | 2 / 2 | $105,000.00 | ![]() |
||
| 15 | P598802 | Pre-Foreclosure | W ECHO LN | Phoenix | AZ | 85021 | 4 / 2 | $180,000.00 | ![]() |
||
| 16 | P590447 | Pre-Foreclosure | W ORCHID LN | Phoenix | AZ | 85021 | 4 / 3 | $550,000.00 | ![]() |
||
| 17 | F1238282 | Foreclosure | W Beryl Avenue | Phoenix | AZ | 85021 | 3 / 3 | $326,900.00 | ![]() |
||
| 18 | P576989 | Pre-Foreclosure | N 23RD LN | Phoenix | AZ | 85021 | 2 / 1 | $75,000.00 | ![]() |
||
| 19 | P573343 | Pre-Foreclosure | N 15TH AVE | Phoenix | AZ | 85021 | 4 / 4 | $155,700.00 | ![]() |
||
| 20 | P573255 | Pre-Foreclosure | W LAS PALMARITAS DR | Phoenix | AZ | 85021 | 4 / 3 | $311,750.00 | ![]() |
||
Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $89,100.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $231,500.00

Phoenix
Maricopa County, AZ
4 Bd | 2 Ba | $112,000.00

Phoenix
Maricopa County, AZ
4 Bd | 2 Ba | $204,900.00

Phoenix
Maricopa County, AZ
2 Bd | 2 Ba | $74,900.00

Phoenix
Maricopa County, AZ
3 Bd | 2 Ba | $49,900.00
