| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 2620 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P698631 | Pre-Foreclosure | HUNTERS RUN WAY | Fort Lauderdale | FL | 33327 | 4 / 3 | $327,900.00 | ![]() |
||
| 2 | P677988 | Pre-Foreclosure | MADEIRA DR | Fort Lauderdale | FL | 33327 | 4 / 2 | $350,000.00 | ![]() |
||
| 3 | P677980 | Pre-Foreclosure | ALEXANDER BND | Fort Lauderdale | FL | 33327 | 3 / 2 | $385,000.00 | ![]() |
||
| 4 | P668084 | Pre-Foreclosure | VISTA MEADOWS DR | Fort Lauderdale | FL | 33327 | 4 / 2 | $454,500.00 | ![]() |
||
| 5 | P627778 | Pre-Foreclosure | JARDIN WAY | Fort Lauderdale | FL | 33327 | 5 / 4 | $859,000.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P612866 | Pre-Foreclosure | HARBOR VIEW CIR | Fort Lauderdale | FL | 33327 | 5 / 3.5 | $749,000.00 | ![]() |
||
| 7 | P605509 | Pre-Foreclosure | TANGLEWOOD CIR | Fort Lauderdale | FL | 33327 | 3 / 2 | $455,000.00 | ![]() |
||
| 8 | P600669 | Pre-Foreclosure | BALD CYPRESS RD | Fort Lauderdale | FL | 33327 | 3 / 2 | $407,000.00 | ![]() |
||
| 9 | P585687 | Pre-Foreclosure | PALERMO DR | Fort Lauderdale | FL | 33327 | 4 / 2.5 | $445,000.00 | ![]() |
||
| 10 | P582957 | Pre-Foreclosure | MARINA DR | Fort Lauderdale | FL | 33327 | 5 / 3 | $339,000.00 | ![]() |
||
| 11 | P577984 | Pre-Foreclosure | THISTLE CREEK CT | Fort Lauderdale | FL | 33327 | 3 / 2 | $365,000.00 | ![]() |
||
| 12 | P559719 | Pre-Foreclosure | SAGO LN | Fort Lauderdale | FL | 33327 | 4 / 2 | $425,000.00 | ![]() |
||
| 13 | P554486 | Pre-Foreclosure | ALEXANDER BND | Fort Lauderdale | FL | 33327 | 3 / 2 | $219,500.00 | ![]() |
||
| 14 | P540040 | Pre-Foreclosure | PLUMOSA WAY | Fort Lauderdale | FL | 33327 | 3 / 2 | $356,000.00 | ![]() |
||
| 15 | P529831 | Pre-Foreclosure | PASA VERDE LN | Fort Lauderdale | FL | 33327 | 2 / 2 | $299,900.00 | ![]() |
||
| 16 | P524426 | Pre-Foreclosure | GOLDEN CANE DR | Fort Lauderdale | FL | 33327 | 3 / 2 | $86,200.00 | ![]() |
||
| 17 | P501715 | Pre-Foreclosure | CROTON CT | Fort Lauderdale | FL | 33327 | 4 / 2 | $410,000.00 | ![]() |
||
| 18 | P494644 | Pre-Foreclosure | WINTERBERRY LN | Fort Lauderdale | FL | 33327 | 5 / 3.5 | $406,000.00 | ![]() |
||
| 19 | P488039 | Pre-Foreclosure | GOLDEN CANE DR | Fort Lauderdale | FL | 33327 | 3 / 2 | $350,000.00 | ![]() |
||
| 20 | P453719 | Pre-Foreclosure | CEDAR FALLS DR | Fort Lauderdale | FL | 33327 | 4 / 2.5 | $539,900.00 | ![]() |
||
Fort Lauderdale
Broward County, FL
5 Bd | 4 Ba | $859,000.00

Fort Lauderdale
Broward County, FL
4 Bd | 2 Ba | $425,000.00

Fort Lauderdale
Broward County, FL
5 Bd | 3.5 Ba | $406,000.00

Fort Lauderdale
Broward County, FL
3 Bd | 2 Ba | $350,000.00

Fort Lauderdale
Broward County, FL
4 Bd | 2 Ba | $500,000.00

Fort Lauderdale
Broward County, FL
3 Bd | 2 Ba | $148,900.00
