| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 1715 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | P706696 | Pre-Foreclosure | WOLFE ST | Jacksonville | FL | 32205 | 3 / 1 | $60,000.00 | ![]() |
||
| 2 | P706706 | Pre-Foreclosure | MENNA ST | Jacksonville | FL | 32205 | 3 / 1 | $86,500.00 | ![]() |
||
| 3 | P702395 | Pre-Foreclosure | WOLFE ST | Jacksonville | FL | 32205 | 2 / 1 | $112,000.00 | ![]() |
||
| 4 | P702386 | Pre-Foreclosure | KEY HOLLOW CT | Jacksonville | FL | 32205 | 3 / 2 | $67,000.00 | ![]() |
||
| 5 | P699526 | Pre-Foreclosure | KINGSBURY ST | Jacksonville | FL | 32205 | 3 / 1 | $117,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | P699428 | Pre-Foreclosure | DELLWOOD AVE | Jacksonville | FL | 32205 | 2 / 1 | $134,900.00 | ![]() |
||
| 7 | A1236440 | Auction | SCOTTEN RD | Jacksonville | FL | 32205 | 3 / 2 | $22,000.00 | ![]() |
||
| 8 | P685878 | Pre-Foreclosure | MULL ST | Jacksonville | FL | 32205 | 3 / 1 | $50,000.00 | ![]() |
||
| 9 | P685906 | Pre-Foreclosure | DELLWOOD AVE | Jacksonville | FL | 32205 | 2 / 1 | $48,000.00 | ![]() |
||
| 10 | F1362248 | Foreclosure | DENAUD ST | Jacksonville | FL | 32205 | 5 / 1.5 | $53,000.00 | ![]() |
||
| 11 | F1025660 | Foreclosure | SAINT JOHNS AVE # 9E | Jacksonville | FL | 32205 | 3 / 2 | $175,000.00 | ![]() |
||
| 12 | F1284578 | Foreclosure | MARDIS PL E | Jacksonville | FL | 32205 | 3 / 2 | $161,500.00 | ![]() |
||
| 13 | P677995 | Pre-Foreclosure | MURRAY DR | Jacksonville | FL | 32205 | 3 / 2 | $190,000.00 | ![]() |
||
| 14 | P677093 | Pre-Foreclosure | INGLESIDE AVE | Jacksonville | FL | 32205 | 4 / 2 | $362,000.00 | ![]() |
||
| 15 | P677085 | Pre-Foreclosure | AMHERST ST | Jacksonville | FL | 32205 | 2 / 1 | $51,500.00 | ![]() |
||
| 16 | P677094 | Pre-Foreclosure | LA MARCHE DR | Jacksonville | FL | 32205 | 3 / 2 | $95,000.00 | ![]() |
||
| 17 | A1236520 | Auction | ROSSELLE ST | Jacksonville | FL | 32205 | 3 / 1.5 | $33,000.00 | ![]() |
||
| 18 | P677089 | Pre-Foreclosure | HAMILTON ST | Jacksonville | FL | 32205 | 3 / 1 | $144,000.00 | ![]() |
||
| 19 | P668071 | Pre-Foreclosure | ERNEST ST | Jacksonville | FL | 32205 | 2 / 1 | $119,500.00 | ![]() |
||
| 20 | A1210144 | Auction | LECHLADE ST | Jacksonville | FL | 32205 | 3 / 2.5 | $102,000.00 | ![]() |
||
Jacksonville
Duval County, FL
3 Bd | 2.5 Ba | $102,000.00

Jacksonville
Duval County, FL
3 Bd | 3 Ba | $185,000.00

Jacksonville
Duval County, FL
2 Bd | 1 Ba | $152,000.00

Jacksonville
Duval County, FL
2 Bd | 1 Ba | $25,000.00

Jacksonville
Duval County, FL
3 Bd | 2 Ba | $123,500.00

Jacksonville
Duval County, FL
3 Bd | 2 Ba | $63,000.00
