| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 87 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1228492 | Foreclosure | 78TH AVE | Philadelphia | PA | 19150 | 3 / 1 | $79,500.00 | ![]() |
||
| 2 | F1218122 | Foreclosure | GILBERT ST | Philadelphia | PA | 19150 | 3 / 1 | $75,000.00 | ![]() |
||
| 3 | F1132786 | Foreclosure | MICHENER AVE | Philadelphia | PA | 19150 | 3 / 1 | $99,900.00 | ![]() |
||
| 4 | F1141813 | Foreclosure | FORREST AVE | Philadelphia | PA | 19150 | 1 / 1 | $115,000.00 | ![]() |
||
| 5 | F1379639 | Foreclosure | HELLERMAN ST | Philadelphia | PA | 19149 | 3 / 1 | $97,100.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1373088 | Foreclosure | S 21ST ST | Philadelphia | PA | 19146 | 2 / 1 | $313,900.00 | ![]() |
||
| 7 | F1373519 | Foreclosure | S MARSHALL ST | Philadelphia | PA | 19148 | 3 / 1 | $59,900.00 | ![]() |
||
| 8 | F1362498 | Foreclosure | WINTON ST | Philadelphia | PA | 19145 | 3 / 1 | $16,830.00 | ![]() |
||
| 9 | F1215541 | Foreclosure | KENMORE RD | Philadelphia | PA | 19151 | 3 / 1 | $73,900.00 | ![]() |
||
| 10 | F1239311 | Foreclosure | MEDFORD RD | Philadelphia | PA | 19154 | 3 / 2 | $139,900.00 | ![]() |
||
| 11 | F1318277 | Foreclosure | DUNKS FERRY RD | Philadelphia | PA | 19154 | 3 / 2 | $164,900.00 | ![]() |
||
| 12 | F1339256 | Foreclosure | S 24TH ST | Philadelphia | PA | 19146 | 3 / 2 | $119,900.00 | ![]() |
||
| 13 | F1350137 | Foreclosure | CARPENTER ST | Philadelphia | PA | 19147 | 4 / 1.5 | $168,300.00 | ![]() |
||
| 14 | F1337821 | Foreclosure | LOMBARD ST | Philadelphia | PA | 19147 | 2 / 2 | $284,900.00 | ![]() |
||
| 15 | F1326239 | Foreclosure | S LLOYD ST | Philadelphia | PA | 19153 | 3 / 1 | $54,000.00 | ![]() |
||
| 16 | F1314584 | Foreclosure | N 62ND ST | Philadelphia | PA | 19151 | 3 / 1 | $47,500.00 | ![]() |
||
| 17 | F1312035 | Foreclosure | S CHADWICK ST | Philadelphia | PA | 19145 | 2 / 1 | $38,500.00 | ![]() |
||
| 18 | A1184998 | Auction | S 21ST ST | Philadelphia | PA | 19145 | 3 / 1.5 | $38,000.00 | ![]() |
||
| 19 | A1184995 | Auction | SHISLER ST | Philadelphia | PA | 19149 | 3 / 1 | $75,000.00 | ![]() |
||
| 20 | F1304132 | Foreclosure | MONTROSE ST | Philadelphia | PA | 19146 | 3 / 2 | $309,000.00 | ![]() |
||
Philadelphia
Philadelphia County, PA
3 Bd | 1 Ba | $79,500.00

Philadelphia
Philadelphia County, PA
3 Bd | 1 Ba | $99,900.00
