Waupaca County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Waupaca Foreclosure Listings
Listings: 30 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 A1236924   Auction E WASHINGTON ST New London WI 54961 3 / 1 $40,000.00
2 A1229671   Auction ROBERT ST Clintonville WI 54929 2 / 1 $41,000.00
3 F1322664   Foreclosure S DIVISION ST Waupaca WI 54981 4 / 1 $34,900.00
4 F1315054   Foreclosure E 1ST ST Clintonville WI 54929 3 / 2 $122,000.00
5 F1315192   Foreclosure N WASHINGTON ST Waupaca WI 54981 3 / 1 $70,900.00
To view a sample listing please click here
6 F1282599   Foreclosure E7323 COUNTY ROAD X Weyauwega WI 54983 4 / 1 $95,000.00
7 F1264903   Foreclosure E8650 OSCAR WAY New London WI 54961 3 / 1 $70,000.00
8 F1264906   Foreclosure E4702 N WATER DR Ogdensburg WI 54962 5 / 1 $75,000.00
9 F1264849   Foreclosure 13TH ST Clintonville WI 54929 2 / 1 $32,500.00
10 F1264848   Foreclosure W8041 CLOVERLEAF LAKE RD Clintonville WI 54929 2 / 1 $40,000.00
11 F1196382   Foreclosure 2ND ST Manawa WI 54949 2 / 1 $85,000.00
12 F1196414   Foreclosure S PEARL ST New London WI 54961 4 / 2 $104,000.00
13 F1166625   Foreclosure HEMLOCK ST Clintonville WI 54929 3 / 1 $66,430.00
14 F1131235   Foreclosure E8146 RITCHIE LN New London WI 54961 3 / 1 $109,000.00
15 F1141778   Foreclosure E7707 PETERS RD Fremont WI 54940 3 / 1 $279,900.00
16 A1126289   Auction W NORTH WATER ST New London WI 54961 1 / 1 $42,400.00
17 F1096195   Foreclosure N 12TH ST Clintonville WI 54929 3 / 1 $42,500.00
18 F898987   Foreclosure S MAIN ST Waupaca WI 54981 3 / 2 $89,900.00
19 F898990   Foreclosure GRANITE ST Waupaca WI 54981 3 / 1 $73,600.00
20 F1372376   Foreclosure S WASHINGTON ST Waupaca WI 54981 - / - $30,000.00
Jump to page:
Please Note Please Note

Latest Waupaca Foreclosed Homes




Cities in Waupaca County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap