Searching for Pasco foreclosed homes for sale? We offer listings of Pasco foreclosure homes and comprehensive information on how to buy Pasco foreclosures. If you want to find cheap houses and real estate investment opportunities, home foreclosures in Pasco are a great option.
| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 32 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | A1115394 | Auction | N WEHE AVE | Pasco | WA | 99301 | 3 / 1 | $67,000.00 | ![]() |
||
| 2 | A1234365 | Auction | W OCTAVE ST | Pasco | WA | 99301 | 3 / 1 | $102,000.00 | ![]() |
||
| 3 | F1357211 | Foreclosure | CHAPEL HILL BLVD | Pasco | WA | 99301 | 2 / 1 | $286,258.00 | ![]() |
||
| 4 | F1249204 | Foreclosure | YANKEE DR | Pasco | WA | 99301 | 4 / 3 | $144,000.00 | ![]() |
||
| 5 | F1196274 | Foreclosure | W PEARL ST | Pasco | WA | 99301 | 2 / 1 | $124,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1196273 | Foreclosure | CAMPOLINA LN | Pasco | WA | 99301 | 4 / 2 | $171,000.00 | ![]() |
||
| 7 | F1131462 | Foreclosure | S 7TH AVE | Pasco | WA | 99301 | 2 / 1 | $75,000.00 | ![]() |
||
| 8 | F1131461 | Foreclosure | OVERLAND CT | Pasco | WA | 99301 | 3 / 2 | $133,000.00 | ![]() |
||
| 9 | A1126448 | Auction | N BEECH AVE | Pasco | WA | 99301 | 3 / 2 | $58,500.00 | ![]() |
||
| 10 | A1126305 | Auction | N 15TH AVE | Pasco | WA | 99301 | 3 / 1 | $143,000.00 | ![]() |
||
| 11 | A1126307 | Auction | W SHOSHONE ST | Pasco | WA | 99301 | 2 / 1 | $94,500.00 | ![]() |
||
| 12 | A1126449 | Auction | W WERNETT RD | Pasco | WA | 99301 | 2 / 2 | $144,000.00 | ![]() |
||
| 13 | F923696 | Foreclosure | W AINSWORTH ST | Pasco | WA | 99301 | 2 / 1 | $74,900.00 | ![]() |
||
| 14 | F909439 | Foreclosure | CHAPEL HILL BLVD | Pasco | WA | 99301 | 8 / 8 | - | ![]() |
||
| 15 | A1195064 | Auction | SNOQUALMIE DR | Pasco | WA | 99301 | 4 / 2.5 | - | ![]() |
||
| 16 | A1195063 | Auction | MADRONA AVE | Pasco | WA | 99301 | 3 / 2 | - | ![]() |
||
| 17 | A1195062 | Auction | YUCATAN CT | Pasco | WA | 99301 | 3 / 2 | - | ![]() |
||
| 18 | A1167893 | Auction | BONILLA DR | Pasco | WA | 99301 | 4 / 2.5 | - | ![]() |
||
| 19 | A1167898 | Auction | QUADRA DR | Pasco | WA | 99301 | 4 / 2.5 | - | ![]() |
||
| 20 | A1167899 | Auction | N WALDEMAR AVE | Pasco | WA | 99301 | 3 / 2 | - | ![]() |
||
Pasco
Franklin County, WA
3 Bd | 1 Ba | $67,000.00

Pasco
Franklin County, WA
2 Bd | 1 Ba | $124,900.00

Pasco
Franklin County, WA
4 Bd | 2 Ba | $171,000.00

Pasco
Franklin County, WA
2 Bd | 1 Ba | $75,000.00

Pasco
Franklin County, WA
3 Bd | 2 Ba | $58,500.00

Pasco
Franklin County, WA
2 Bd | 1 Ba | $74,900.00

Tacoma
Pierce County, WA
2 Bd | 1 Ba | $120,000.00

Seattle
King County, WA
4 Bd | 1 Ba | $148,500.00

Puyallup
Pierce County, WA
3 Bd | 2.5 Ba | $215,000.00

Kent
King County, WA
4 Bd | 2.5 Ba | $294,950.00

Everett
Snohomish County, WA
3 Bd | 2.5 Ba | $210,000.00

Vancouver
Clark County, WA
4 Bd | 3.1 Ba | $179,900.00
