| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 5 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | |
| 1 | F1378982 | Foreclosure | FLYNNS CREEK RD | Gainesboro | TN | 38562 | 3 / 2 | $54,900.00 | ![]() |
|
| 2 | F1323448 | Foreclosure | GLADDICE HWY | Whitleyville | TN | 38588 | 2 / 1.5 | $47,900.00 | ![]() |
|
| 3 | A1160365 | Auction | ACORN LN | Gainesboro | TN | 38562 | 3 / 2 | $39,500.00 | ![]() |
|
| 4 | F1133243 | Foreclosure | GRANVILLE HWY | Gainesboro | TN | 38562 | 3 / 1 | $73,000.00 | ![]() |
|
| 5 | F1133242 | Foreclosure | RIDGETOP LN | Gainesboro | TN | 38562 | 2 / 2 | $61,000.00 | ![]() |
Whitleyville
Jackson County, TN
2 Bd | 1.5 Ba | $47,900.00

Gainesboro
Jackson County, TN
2 Bd | 2 Ba | $61,000.00
