Washington County Foreclosure Homes Results

Select a State: Select a County: Select a City: Or Type your Zip Code:
All Listings
Washington Foreclosure Listings
Listings: 34 Properties
:
# Property ID Listing Type Street City St Zip Code BD/BH Price Details
1 F1303028   Foreclosure CEDAR GROVE DR Exeter RI 02822 2 / 2 $162,900.00
2 F1376351   Foreclosure REISE DR Hope Valley RI 02832 3 / 2 $244,900.00
3 F1376352   Foreclosure BLISS RD Wakefield RI 02879 3 / 2 $192,900.00
4 F1346092   Foreclosure WOODRIDGE RD Narragansett RI 02882 2 / 1 $185,000.00
5 F1342423   Foreclosure WINNAPAUG RD Westerly RI 02891 3 / 2 $190,000.00
To view a sample listing please click here
6 F1327728   Foreclosure PARK PL Ashaway RI 02804 6 / 2.5 $155,500.00
7 F1303029   Foreclosure PEARL ST Westerly RI 02891 4 / 2 $201,200.00
8 F1286463   Foreclosure PLUM POINT RD Saunderstown RI 02874 2 / 1 $200,000.00
9 F1279740   Foreclosure LAWTON FOSTER RD S Hopkinton RI 02833 3 / 2 $165,000.00
10 F1267799   Foreclosure STILLWATER RD Charlestown RI 02813 3 / 2 $255,000.00
11 F1243549   Foreclosure B CHASE HILL RD Ashaway RI 02804 2 / 1 $218,000.00
12 F1229466   Foreclosure JOSEPH ST Bradford RI 02808 3 / 1 $164,900.00
13 F1202654   Foreclosure WESTMINSTER ST Westerly RI 02891 2 / 2 $194,900.00
14 F1200371   Foreclosure Valley Dr Westerly RI 02891 3 / 3 $409,900.00
15 F1199437   Foreclosure New Lexington R North Kingstown RI 02852 4 / 2 $166,000.00
16 F1175909   Foreclosure WILBERT WAY North Kingstown RI 02852 4 / 3 $351,500.00
17 F1132899   Foreclosure PAIGE PL Hope Valley RI 02832 3 / 2 $275,000.00
18 F1132900   Foreclosure KENNEY HILL RD Hope Valley RI 02832 2 / 1 $142,800.00
19 F1132905   Foreclosure PONTIAC RD Narragansett RI 02882 3 / 1 $279,900.00
20 F1111981   Foreclosure TOMAQUAG RD Ashaway RI 02804 4 / 2.5 $199,900.00
Jump to page:
Please Note Please Note

Latest Washington Foreclosed Homes




Cities in Washington County


© 1998 - 2009 Foreclosure Deals Inc. All Rights reserved. Privacy Policy | Terms & Conditions | Sitemap