| Select a State: | Select a County: | Select a City: | Or Type your Zip Code: |
|
Listings: 48 Properties
|
| # | Property ID | Listing Type | Street | City | St | Zip Code | BD/BH | Price | Details | ||
| 1 | F1213503 | Foreclosure | DUNCAN AVE | Washington | PA | 15301 | 3 / 2 | $64,900.00 | ![]() |
||
| 2 | A1185005 | Auction | WALNUT ST | Monongahela | PA | 15063 | 2 / 1 | $8,000.00 | ![]() |
||
| 3 | F1304108 | Foreclosure | ESTATES DR | Canonsburg | PA | 15317 | 4 / 3.5 | $345,000.00 | ![]() |
||
| 4 | F1279546 | Foreclosure | 3RD ST | Houston | PA | 15342 | 3 / 2 | $64,900.00 | ![]() |
||
| 5 | F1279329 | Foreclosure | LEXINGTON DR | Lawrence | PA | 15055 | 3 / 3 | $134,900.00 | ![]() |
||
| To view a sample listing please click here | |||||||||||
| 6 | F1263471 | Foreclosure | CASTNER AVE | Donora | PA | 15033 | 2 / 1 | $16,000.00 | ![]() |
||
| 7 | F1225325 | Foreclosure | THOMPSON AVE | Donora | PA | 15033 | 3 / 1 | $39,000.00 | ![]() |
||
| 8 | F1218131 | Foreclosure | CARRIES DR | Burgettstown | PA | 15021 | 2 / 1 | $37,000.00 | ![]() |
||
| 9 | F1218132 | Foreclosure | SCOTT LN | Venetia | PA | 15367 | 2 / 1.5 | $95,000.00 | ![]() |
||
| 10 | F1193523 | Foreclosure | HOOKS LN | Canonsburg | PA | 15317 | 4 / 2 | $139,000.00 | ![]() |
||
| 11 | F1182847 | Foreclosure | HIGHPOINT DR | Coal Center | PA | 15423 | 3 / 3 | $130,900.00 | ![]() |
||
| 12 | F1180008 | Foreclosure | HOUSTON ST | Washington | PA | 15301 | 3 / 1 | $33,500.00 | ![]() |
||
| 13 | F1132671 | Foreclosure | MARY AVE | Bentleyville | PA | 15314 | 2 / 1 | $95,000.00 | ![]() |
||
| 14 | F1141829 | Foreclosure | GREENSIDE AVE | Canonsburg | PA | 15317 | 3 / 1 | $39,900.00 | ![]() |
||
| 15 | F1132681 | Foreclosure | LITTLE RUN LN | Bulger | PA | 15019 | 3 / 1 | $125,000.00 | ![]() |
||
| 16 | F1132872 | Foreclosure | HAROLD AVE | Washington | PA | 15301 | 2 / 1 | $99,900.00 | ![]() |
||
| 17 | F1132873 | Foreclosure | BELLEVUE ST | Washington | PA | 15301 | 3 / 2 | $29,900.00 | ![]() |
||
| 18 | A1129888 | Auction | THOMPSON AVE | Donora | PA | 15033 | 4 / 1 | $9,100.00 | ![]() |
||
| 19 | A1129780 | Auction | WALKERTOWN HILL RD | Daisytown | PA | 15427 | 2 / 1 | $18,400.00 | ![]() |
||
| 20 | A1129759 | Auction | CREST AVE | Charleroi | PA | 15022 | 2 / 1 | $14,400.00 | ![]() |
||
Washington
Washington County, PA
3 Bd | 2 Ba | $64,900.00

Canonsburg
Washington County, PA
4 Bd | 3.5 Ba | $345,000.00

Lawrence
Washington County, PA
3 Bd | 3 Ba | $134,900.00

Houston
Washington County, PA
3 Bd | 2 Ba | $64,900.00

Donora
Washington County, PA
2 Bd | 1 Ba | $16,000.00

Bulger
Washington County, PA
3 Bd | 1 Ba | $125,000.00
